P | Driver | Team | Time/Retired | Grid | |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:39:02.619 | 2 | |
2 | Felipe Massa | Williams | +2.5 | 4 | |
3 | Valtteri Bottas | Williams | +28.8 | 3 | |
4 | Daniel Ricciardo | Red Bull Racing | +37.2 | 20 | |
5 | Jenson Button | McLaren | +60.3 | 6 | |
6 | Nico Hülkenberg | Force India | +62.1 | 12 | |
7 | Sergio Perez | Force India | +71.0 | 11 | |
8 | Sebastian Vettel | Red Bull Racing | +72.0 | 19 | |
9 | Fernando Alonso | Scuderia Ferrari | +85.8 | 8 | |
10 | Kimi Räikkönen | Scuderia Ferrari | +87.8 | 7 | |
11 | Kevin Magnussen | McLaren | +90.3 | 9 | |
12 | Jean-Eric Vergne | Toro Rosso | +91.9 | 10 | |
13 | Romain Grosjean | Lotus | +1 Lap | 18 | |
14 | Nico Rosberg | Mercedes | +1 Lap | 1 | |
15 | Esteban Gutierrez | Sauber | +1 Lap | 14 | |
16 | Adrian Sutil | Sauber | +1 Lap | 13 | |
17 | Will Stevens* | Caterham | +1 Lap | 17 | |
Ret | Kamui Kobayashi | Caterham | +13 Laps | 16 | |
Ret | Pastor Maldonado | Lotus | +29 Laps | 15 | |
Ret | Daniil Kvyat | Toro Rosso | +41 Laps | 5 |
*Replaced Marcus Ericsson
Notes: Mercedes' Lewis Hamilton won the 2014 Drivers' title in Abu Dhabi
The Caterham F1 team returned to the grid at the Abu Dhabi Grand Prix after having missed the last two rounds of the championship
Tweet