P | Driver | Team | Lap time | Gap | Laps | |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 01:42.113 | 35 | ||
2 | Nico Rosberg | Mercedes | 01:42.196 | 0.083 | 37 | |
3 | Kevin Magnussen | McLaren | 01:42.895 | 0.782 | 37 | |
4 | Sebastian Vettel | Red Bull Racing | 01:42.959 | 0.846 | 33 | |
5 | Valtteri Bottas | Williams | 01:43.070 | 0.957 | 34 | |
6 | Daniel Ricciardo | Red Bull Racing | 01:43.183 | 1.070 | 32 | |
7 | Kimi Räikkönen | Scuderia Ferrari | 01:43.489 | 1.376 | 33 | |
8 | Jenson Button | McLaren | 01:43.503 | 1.390 | 23 | |
9 | Daniil Kvyat | Toro Rosso | 01:43.546 | 1.433 | 38 | |
10 | Felipe Massa | Williams | 01:43.558 | 1.445 | 34 | |
11 | Sergio Perez | Force India | 01:43.746 | 1.633 | 37 | |
12 | Pastor Maldonado | Lotus | 01:44.005 | 1.892 | 38 | |
13 | Nico Hülkenberg | Force India | 01:44.068 | 1.955 | 32 | |
14 | Jean-Eric Vergne | Toro Rosso | 01:44.157 | 2.044 | 39 | |
15 | Esteban Gutierrez | Sauber | 01:44.316 | 2.203 | 38 | |
16 | Adrian Sutil | Sauber | 01:44.763 | 2.650 | 37 | |
17 | Romain Grosjean | Lotus | 01:44.986 | 2.873 | 35 | |
18 | Kamui Kobayashi | Caterham | 01:45.505 | 3.392 | 38 | |
19 | Will Stevens* | Caterham | 01:47.057 | 4.944 | 34 | |
20 | Fernando Alonso | Scuderia Ferrari | no time | 2 |
*Replaced Marcus Ericsson
Note: The Caterham F1 team returned to the grid at the Abu Dhabi Grand Prix after having missed the last two rounds of the championship
Tweet