P | Driver | Team | Lap time | Laps | |
---|---|---|---|---|---|
1 | Valtteri Bottas | Williams | 01:43.396 | 80 | |
2 | Kimi Räikkönen | Scuderia Ferrari | 01:43.888 | 80 | |
3 | Nico Rosberg | Mercedes | 01:44.512 | 114 | |
4 | Jolyon Palmer* | Force India | 01:44.516 | 19 | |
5 | Carlos Sainz Jr.^ | Red Bull Racing | 01:45.339 | 36 | |
6 | Will Stevens | Caterham | 01:45.436 | 99 | |
7 | Charles Pic° | Lotus | 01:46.167 | 101 | |
8 | Marcus Ericsson | Sauber | 01:46.253 | 95 | |
9 | Max Verstappen | Toro Rosso | 01:47.194 | 55 | |
10 | Stoffel Vandoorne** | McLaren | no time | 3 |
*2014 GP2 Champion
^2014 Formula Renault 3.5 Champion
°Lotus F1 Test/Reserve driver
**McLaren-Honda Test/Reserve driver
Tweet