P | Rider | Team | Time | Lead. Gap | Prev. Gap | Laps | |
---|---|---|---|---|---|---|---|
1 | Jorge Lorenzo | Movistar Yamaha | 01:30.975 | 21 / 45 | |||
2 | Pol Espargaro | Tech 3 | 01:31.118 | 0.143 | 0.143 | 45 / 49 | |
3 | Bradley Smith | Tech 3 | 01:31.204 | 0.229 | 0.086 | 34 / 59 | |
4 | Valentino Rossi | Movistar Yamaha | 01:31.250 | 0.275 | 0.046 | 32 / 42 | |
5 | Andrea Iannone | Ducati | 01:31.465 | 0.490 | 0.215 | 34 / 39 | |
6 | Dani Pedrosa | Repsol Honda | 01:31.602 | 0.627 | 0.137 | 15 / 33 | |
7 | Andrea Dovizioso | Ducati | 01:31.644 | 0.669 | 0.042 | 45 / 46 | |
8 | Cal Crutchlow | CWM LCR Honda | 01:31.847 | 0.872 | 0.203 | 52 / 53 | |
9 | Michele Pirro* | Ducati | 01:32.054 | 1.079 | 0.207 | 37 / 37 | |
10 | Yonny Hernandez | Pramac Racing | 01:32.146 | 1.171 | 0.092 | 31 / 34 | |
11 | Hector Barbera | Avintia Racing | 01:32.190 | 1.215 | 0.044 | 51 / 54 | |
12 | Stefan Bradl | Forward Racing | 01:32.209 | 1.234 | 0.019 | 48 / 50 | |
13 | Danilo Petrucci | Pramac Racing | 01:32.314 | 1.339 | 0.105 | 50 / 56 | |
14 | Aleix Espargaro | Suzuki | 01:32.315 | 1.340 | 0.001 | 35 / 40 | |
15 | Scott Redding | Marc VDS Racing | 01:32.998 | 2.023 | 0.683 | 28 / 36 | |
16 | Alex de Angelis | IodaRacing | 01:33.132 | 2.157 | 0.134 | 53 / 56 | |
17 | Maverick Viñales | Suzuki | 01:33.268 | 2.293 | 0.136 | 63 / 64 | |
18 | Karel Abraham | Cardion AB | 01:33.446 | 2.471 | 0.178 | 47 / 57 | |
19 | Mike di Meglio | Avintia Racing | 01:33.594 | 2.619 | 0.148 | 28 / 30 | |
20 | Loris Baz | Forward Racing | 01:33.834 | 2.859 | 0.240 | 51 / 55 | |
21 | Eugene Laverty | Drive M7 Aspar | 01:34.320 | 3.345 | 0.486 | 38 / 45 | |
22 | Jack Miller | CWM LCR Honda | 01:34.633 | 3.658 | 0.313 | 57 / 61 | |
23 | Alvaro Bautista | Aprilia Gresini | 01:34.919 | 3.944 | 0.286 | 12 / 14 | |
24 | Alex Hofmann* | Aprilia | 01:35.646 | 4.671 | 0.727 | 18 / 26 | |
25 | Marco Melandri | Aprilia Gresini | 01:35.959 | 4.984 | 0.313 | 7 / 9 | |
26 | Marc Marquez | Repsol Honda | 01:36.181 | 5.206 | 0.222 | 10 / 12 | |
27 | Alex Marquez^ | Repsol Honda | 01:36.658 | 5.683 | 0.477 | 11 / 12 |
*Test riders
^Rewarded for winning the 2014 Moto3 World title for Honda in Valencia
Note: This week's three-day test marked the start of the 2015 MotoGP season
Tweet