P | Rider | Team | Time | Lead. Gap | Prev. Gap | Laps | |
---|---|---|---|---|---|---|---|
1 | Danilo Petrucci | Pramac Racing | 01:42.431 | 23 / 23 | |||
2 | Nicky Hayden | Drive M7 Aspar | 01:43.598 | 1.167 | 1.167 | 24 / 44 | |
3 | Scott Redding | Marc VDS Racing | 01:43.813 | 1.382 | 0.215 | 42 / 42 | |
4 | Valentino Rossi | Movistar Yamaha | 01:43.813 | 1.382 | 8 / 13 | ||
5 | Alvaro Bautista | Aprilia Gresini | 01:43.827 | 1.396 | 0.014 | 47 / 49 | |
6 | Yonny Hernandez | Pramac Racing | 01:44.432 | 2.001 | 0.605 | 18 / 19 | |
7 | Marco Melandri | Aprilia Gresini | 01:44.873 | 2.442 | 0.441 | 22 / 24 | |
8 | Marc Marquez | Repsol Honda | 01:45.715 | 3.284 | 0.842 | 16 / 17 | |
9 | Loris Baz | Forward Racing | 01:46.143 | 3.712 | 0.428 | 32 / 32 | |
10 | Eugene Laverty | Drive M7 Aspar | 01:46.871 | 4.440 | 0.728 | 15 / 26 |
Notes: Rain affected Tuesday test sessions, only ten riders set a lap time
This week's three-day test marked the start of the 2015 MotoGP season
Tweet