P | Rider | Team | Time | Lead. Gap | Prev. Gap | Laps | |
---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 01:30.973 | 58 / 68 | |||
2 | Dani Pedrosa | Repsol Honda | 01:31.119 | 0.146 | 0.146 | 23 / 57 | |
3 | Jorge Lorenzo | Movistar Yamaha | 01:31.164 | 0.191 | 0.045 | 27 / 64 | |
4 | Pol Espargaro | Tech 3 | 01:31.288 | 0.315 | 0.124 | 51 / 53 | |
5 | Valentino Rossi | Movistar Yamaha | 01:31.301 | 0.328 | 0.013 | 64 / 68 | |
6 | Bradley Smith | Tech 3 | 01:31.365 | 0.392 | 0.064 | 52 / 53 | |
7 | Danilo Petrucci | Pramac Racing | 01:31.665 | 0.692 | 0.300 | 63 / 66 | |
8 | Cal Crutchlow | CWM LCR Honda | 01:31.774 | 0.801 | 0.109 | 52 / 53 | |
9 | Yonny Hernandez | Pramac Racing | 01:31.914 | 0.941 | 0.140 | 47 / 52 | |
10 | Aleix Espargaro | Suzuki | 01:31.973 | 1.000 | 0.059 | 34 / 41 | |
11 | Hector Barbera | Avintia Racing | 01:32.007 | 1.034 | 0.034 | 75 / 84 | |
12 | Michele Pirro* | Ducati | 01:32.113 | 1.140 | 0.106 | 34 / 68 | |
13 | Nicky Hayden | Drive M7 Aspar | 01:32.173 | 1.200 | 0.060 | 44 / 53 | |
14 | Scott Redding | Marc VDS Racing | 01:32.621 | 1.648 | 0.448 | 58 / 64 | |
15 | Stefan Bradl | Forward Racing | 01:32.784 | 1.811 | 0.163 | 26 / 38 | |
16 | Alvaro Bautista | Aprilia Gresini | 01:32.810 | 1.837 | 0.026 | 50 / 68 | |
17 | Mike di Meglio | Avintia Racing | 01:32.922 | 1.949 | 0.112 | 63 / 70 | |
18 | Maverick Viñales | Suzuki | 01:33.216 | 2.243 | 0.294 | 56 / 60 | |
19 | Loris Baz | Forward Racing | 01:33.486 | 2.513 | 0.270 | 56 / 60 | |
20 | Eugene Laverty | Drive M7 Aspar | 01:33.509 | 2.536 | 0.023 | 59 / 62 | |
21 | Jack Miller | CWM LCR Honda | 01:33.746 | 2.773 | 0.237 | 49 / 61 | |
22 | Marco Melandri | Aprilia Gresini | 01:34.336 | 3.363 | 0.590 | 50 / 56 |
*Test rider
Note: This week's three-day test marked the start of the 2015 MotoGP season
Tweet