P | Driver | Team | Time/Retired | Grid | |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:40:04.785 | 2 | |
2 | Nico Rosberg | Mercedes | +4.3 | 1 | |
3 | Daniel Ricciardo | Red Bull Racing | +25.5 | 5 | |
4 | Felipe Massa | Williams | +26.9 | 4 | |
5 | Valtteri Bottas | Williams | +30.9 | 3 | |
6 | Fernando Alonso | Scuderia Ferrari | +95.2 | 6 | |
7 | Sebastian Vettel | Red Bull Racing | +95.7 | 18 | |
8 | Kevin Magnussen | McLaren | +100.6 | 7 | |
9 | Pastor Maldonado | Lotus | +107.8 | 10 | |
10 | Jean-Eric Vergne* | Toro Rosso | +108.8 | 14 | |
11 | Romain Grosjean | Lotus | +1 Lap | 16 | |
12 | Jenson Button | McLaren | +1 Lap | 12 | |
13 | Kimi Räikkönen | Scuderia Ferrari | +1 Lap | 8 | |
14 | Esteban Gutierrez | Sauber | +1 Lap | 15 | |
15 | Daniil Kvyat | Toro Rosso | +1 Lap | 17 | |
Ret | Nico Hülkenberg | Force India | +40 Laps | 13 | |
Ret | Sergio Perez | Force India | +55 Laps | 11 | |
Ret | Adrian Sutil | Sauber | +56 Laps | 9 |
*Five-second post-race penalty for his collision with Lotus’ Romain Grosjean during the race
Note: Caterham F1 and Marussia F1 teams were absent at the United States Grand Prix in Austin
Tweet