P | Driver | Team | Lap time | Laps | |
---|---|---|---|---|---|
1 | Pastor Maldonado | Lotus | 01:25.011 | 69 | |
2 | Kimi Räikkönen | Scuderia Ferrari | 01:25.167 | 74 | |
3 | Daniel Ricciardo | Red Bull Racing | 01:25.547 | 59 | |
4 | Sergio Perez^ | Force India | 01:26.636 | 34 | |
5 | Felipe Nasr | Sauber | 01:27.307 | 79 | |
6 | Max Verstappen | Toro Rosso | 01:27.900 | 94 | |
7 | Jenson Button | McLaren | 01:28.182 | 21 | |
8 | Pascal Wehrlein* | Force India | 01:28.329 | 32 | |
9 | Pascal Wehrlein^ | Mercedes | 01:28.489 | 48 | |
10 | Susie Wolff° | Williams | 01:28.906 | 86 | |
11 | Lewis Hamilton* | Mercedes | 01:30.429 | 11 |
*Morning session
^Afternoon session
°Williams Martini Racing Test driver
Note: Mercedes AMG Petronas F1 Reserve driver Pascal Wehrlein, testing for Force India in the morning, took over driving duties from Lewis Hamilton in the afternoon after the German team announced that the 2014 World Champion was unwell and not able to continue driving. In the afternoon Force India resumed their programme with Sergio Perez behind the wheel of the 2014 VJM07
Tweet