| P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps | |
|---|---|---|---|---|---|---|---|
| 1 | Marc Marquez | Repsol Honda | 02:00.262 | 62 / 63 | |||
| 2 | Valentino Rossi | Movistar Yamaha | 02:00.380 | 0.118 | 0.118 | 27 / 57 | |
| 3 | Jorge Lorenzo | Movistar Yamaha | 02:00.521 | 0.259 | 0.141 | 30 / 55 | |
| 4 | Andrea Dovizioso | Ducati | 02:00.617 | 0.355 | 0.096 | 36 / 41 | |
| 5 | Dani Pedrosa | Repsol Honda | 02:00.745 | 0.483 | 0.128 | 25 / 45 | |
| 6 | Pol Espargaro | Tech 3 | 02:00.930 | 0.668 | 0.185 | 29 / 55 | |
| 7 | Andrea Iannone | Ducati | 02:01.424 | 1.162 | 0.494 | 58 / 59 | |
| 8 | Stefan Bradl | Forward Racing | 02:01.556 | 1.294 | 0.132 | 50 / 58 | |
| 9 | Bradley Smith | Tech 3 | 02:01.707 | 1.445 | 0.151 | 27 / 52 | |
| 10 | Cal Crutchlow | CWM LCR Honda | 02:01.713 | 1.451 | 0.006 | 34 / 61 | |
| 11 | Scott Redding | EG 0,0 Marc VDS | 02:01.917 | 1.655 | 0.204 | 59 / 63 | |
| 12 | Michele Pirro* | Pramac Racing | 02:01.951 | 1.689 | 0.034 | 51 / 54 | |
| 13 | Danilo Petrucci | Pramac Racing | 02:02.136 | 1.874 | 0.185 | 50 / 50 | |
| 14 | Aleix Espargaro | Suzuki | 02:02.225 | 1.963 | 0.089 | 42 / 46 | |
| 15 | Alvaro Bautista | Aprilia Gresini | 02:02.285 | 2.023 | 0.060 | 27 / 50 | |
| 16 | Hiroshi Aoyama^ | Honda | 02:02.560 | 2.298 | 0.275 | 45 / 69 | |
| 17 | Nicky Hayden | Drive M7 Aspar | 02:02.699 | 2.437 | 0.139 | 22 / 46 | |
| 18 | Hector Barbera | Avintia Racing | 02:02.700 | 2.438 | 0.001 | 28 / 55 | |
| 19 | Jack Miller | CWM LCR Honda | 02:02.807 | 2.545 | 0.107 | 53 / 59 | |
| 20 | Katsuyuki Nakasuga^ | Yamaha | 02:03.092 | 2.830 | 0.285 | 38 / 47 | |
| 21 | Maverick ViΓ±ales | Suzuki | 02:03.164 | 2.902 | 0.072 | 58 / 69 | |
| 22 | Eugene Laverty | Drive M7 Aspar | 02:03.295 | 3.033 | 0.131 | 41 / 47 | |
| 23 | Mike di Meglio | Avintia Racing | 02:03.878 | 3.616 | 0.583 | 34 / 58 | |
| 24 | Karel Abraham | AB Motoracing | 02:03.879 | 3.617 | 0.001 | 38 / 46 | |
| 25 | Loris Baz | Forward Racing | 02:04.163 | 3.901 | 0.284 | 57 / 66 | |
| 26 | Marco Melandri | Aprilia Gresini | 02:04.502 | 4.240 | 0.339 | 41 / 42 | |
| 27 | Alex de Angelis | Octo IodaRacing | 02:04.673 | 4.411 | 0.171 | 40 / 46 | |
| 28 | Takumi Takahashi^ | Honda | 02:04.719 | 4.457 | 0.046 | 77 / 77 | |
| 29 | Takuya Tsuda^ | Suzuki | 02:05.478 | 5.216 | 0.759 | 13 / 18 | |
| 30 | Michael Laverty^ | Aprilia | 02:06.190 | 5.928 | 0.712 | 23 / 28 |
*Replaced Yonny Hernandez
^Test riders
Tweet