P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps | |
---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 01:59.115 | 13 / 73 | |||
2 | Jorge Lorenzo | Movistar Yamaha | 01:59.437 | 0.322 | 0.322 | 19 / 55 | |
3 | Cal Crutchlow | CWM LCR Honda | 01:59.658 | 0.543 | 0.221 | 6 / 58 | |
4 | Andrea Iannone | Ducati | 01:59.722 | 0.607 | 0.064 | 10 / 59 | |
5 | Valentino Rossi | Movistar Yamaha | 01:59.833 | 0.718 | 0.111 | 19 / 59 | |
6 | Bradley Smith | Tech 3 | 01:59.883 | 0.768 | 0.050 | 9 / 41 | |
7 | Dani Pedrosa | Repsol Honda | 01:59.912 | 0.797 | 0.029 | 49 / 51 | |
8 | Hector Barbera | Avintia Racing | 02:00.244 | 1.129 | 0.332 | 8 / 52 | |
9 | Aleix Espargaro | Suzuki | 02:00.275 | 1.160 | 0.031 | 6 / 50 | |
10 | Andrea Dovizioso | Ducati | 02:00.468 | 1.353 | 0.193 | 10 / 43 | |
11 | Pol Espargaro | Tech 3 | 02:00.490 | 1.375 | 0.022 | 13 / 37 | |
12 | Danilo Petrucci | Pramac Racing | 02:00.556 | 1.441 | 0.066 | 12 / 56 | |
13 | Yonny Hernandez | Pramac Racing | 02:00.603 | 1.488 | 0.047 | 45 / 54 | |
14 | Maverick ViΓ±ales | Suzuki | 02:00.604 | 1.489 | 0.001 | 11 / 43 | |
15 | Stefan Bradl | Forward Racing | 02:00.685 | 1.570 | 0.081 | 10 / 45 | |
16 | Scott Redding | EG 0,0 Marc VDS | 02:00.695 | 1.580 | 0.010 | 7 / 57 | |
17 | Nicky Hayden | Drive M7 Aspar | 02:00.813 | 1.698 | 0.118 | 15 / 49 | |
18 | Michele Pirro* | Ducati | 02:00.875 | 1.760 | 0.062 | 8 / 48 | |
19 | Alvaro Bautista | Aprilia Gresini | 02:01.310 | 2.195 | 0.435 | 7 / 58 | |
20 | Mike di Meglio | Avintia Racing | 02:01.487 | 2.372 | 0.177 | 8 / 37 | |
21 | Karel Abraham | AB Motoracing | 02:01.536 | 2.421 | 0.049 | 20 / 30 | |
22 | Jack Miller | CWM LCR Honda | 02:01.593 | 2.478 | 0.057 | 9 / 40 | |
23 | Eugene Laverty | Drive M7 Aspar | 02:01.815 | 2.700 | 0.222 | 16 / 61 | |
24 | Loris Baz | Forward Racing | 02:02.587 | 3.472 | 0.772 | 11 / 47 | |
25 | Alex de Angelis | Octo IodaRacing | 02:03.300 | 4.185 | 0.713 | 8 / 52 | |
26 | Katsuyuki Nakasuga* | Yamaha | 02:03.448 | 4.333 | 0.148 | 3 / 39 | |
27 | Marco Melandri | Aprilia Gresini | 02:03.569 | 4.454 | 0.121 | 4 / 48 |
*Test riders
Tweet