P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps | |
---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 01:58.867 | 8 / 52 | |||
2 | Dani Pedrosa | Repsol Honda | 01:59.006 | 0.139 | 0.139 | 11 / 41 | |
3 | Andrea Iannone | Ducati | 01:59.388 | 0.521 | 0.382 | 11 / 47 | |
4 | Valentino Rossi | Movistar Yamaha | 01:59.401 | 0.534 | 0.013 | 11 / 49 | |
5 | Jorge Lorenzo | Movistar Yamaha | 01:59.624 | 0.757 | 0.223 | 12 / 55 | |
6 | Pol Espargaro | Tech 3 | 01:59.851 | 0.984 | 0.227 | 8 / 50 | |
7 | Andrea Dovizioso | Ducati | 01:59.874 | 1.007 | 0.023 | 5 / 33 | |
8 | Stefan Bradl | Forward Racing | 02:00.294 | 1.427 | 0.420 | 10 / 49 | |
9 | Bradley Smith | Tech 3 | 02:00.384 | 1.517 | 0.090 | 26 / 50 | |
10 | Aleix Espargaro | Suzuki | 02:00.486 | 1.619 | 0.102 | 13 / 36 | |
11 | Cal Crutchlow | CWM LCR Honda | 02:00.536 | 1.669 | 0.050 | 19 / 67 | |
12 | Maverick Viรฑales | Suzuki | 02:00.964 | 2.097 | 0.428 | 12 / 51 | |
13 | Danilo Petrucci | Pramac Racing | 02:00.970 | 2.103 | 0.006 | 11 / 48 | |
14 | Hiroshi Aoyama^ | Honda | 02:01.029 | 2.162 | 0.059 | 6 / 46 | |
15 | Hector Barbera | Avintia Racing | 02:01.183 | 2.316 | 0.154 | 27 / 57 | |
16 | Michele Pirro* | Pramac Racing | 02:01.232 | 2.365 | 0.049 | 10 / 56 | |
17 | Scott Redding | EG 0,0 Marc VDS | 02:01.263 | 2.396 | 0.031 | 65 / 67 | |
18 | Nicky Hayden | Drive M7 Aspar | 02:01.508 | 2.641 | 0.245 | 13 / 52 | |
19 | Loris Baz | Forward Racing | 02:01.624 | 2.757 | 0.116 | 6 / 46 | |
20 | Jack Miller | CWM LCR Honda | 02:01.895 | 3.028 | 0.271 | 3 / 50 | |
21 | Alvaro Bautista | Aprilia Gresini | 02:01.924 | 3.057 | 0.029 | 60 / 63 | |
22 | Mike di Meglio | Avintia Racing | 02:02.128 | 3.261 | 0.204 | 48 / 49 | |
23 | Karel Abraham | AB Motoracing | 02:02.297 | 3.430 | 0.169 | 18 / 43 | |
24 | Eugene Laverty | Drive M7 Aspar | 02:02.334 | 3.467 | 0.037 | 55 / 57 | |
25 | Katsuyuki Nakasuga^ | Yamaha | 02:02.363 | 3.496 | 0.029 | 3 / 22 | |
26 | Takumi Takahashi^ | Honda | 02:03.113 | 4.246 | 0.750 | 11 / 64 | |
27 | Alex de Angelis | Octo IodaRacing | 02:03.471 | 4.604 | 0.358 | 22 / 32 | |
28 | Marco Melandri | Aprilia Gresini | 02:03.641 | 4.774 | 0.170 | 61 / 61 |
*Replaced Yonny Hernandez
^Test riders
Tweet