| P | Driver | Team | Lap time | Laps |
| 1 | Kimi Räikkönen | Scuderia Ferrari | 01:37.827 | 13 |
| 2 | Sebastian Vettel | Scuderia Ferrari | 01:38.029 | 12 |
| 3 | Valtteri Bottas | Williams | 01:38.390 | 23 |
| 4 | Carlos Sainz | Toro Rosso | 01:38.447 | 14 |
| 5 | Daniel Ricciardo | Red Bull Racing | 01:38.455 | 17 |
| 6 | Max Verstappen | Toro Rosso | 01:38.504 | 22 |
| 7 | Fernando Alonso | McLaren | 01:38.598 | 18 |
| 8 | Felipe Nasr | Sauber | 01:38.628 | 17 |
| 9 | Daniil Kvyat | Red Bull Racing | 01:38.661 | 17 |
| 10 | Felipe Massa | Williams | 01:38.790 | 21 |
| 11 | Sergio Perez | Force India | 01:38.793 | 15 |
| 12 | Pastor Maldonado | Lotus | 01:38.842 | 23 |
| 13 | Nico Hülkenberg | Force India | 01:39.187 | 20 |
| 14 | Jolyon Palmer* | Lotus | 01:39.283 | 31 |
| 15 | Nico Rosberg | Mercedes | 01:39.293 | 23 |
| 16 | Lewis Hamilton | Mercedes | 01:39.532 | 22 |
| 17 | Marcus Ericsson | Sauber | 01:39.534 | 21 |
| 18 | Will Stevens | Manor | 01:42.973 | 12 |
| 19 | Roberto Merhi | Manor | 01:44.265 | 15 |
| 20 | Jenson Button | McLaren | no time | 2 |
*Substitute for Romain Grosjean
Tweet