P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 158.6 | 43:47.150 | ||||
2 | Andrea Dovizioso | Ducati | 158.5 | +2.354 | ||||
3 | Valentino Rossi | Movistar Yamaha | 158.4 | +3.120 | ||||
4 | Jorge Lorenzo | Movistar Yamaha | 158.2 | +6.682 | ||||
5 | Andrea Iannone | Ducati | 158.1 | +7.584 | ||||
6 | Bradley Smith | Tech 3 | 158.0 | +10.557 | ||||
7 | Cal Crutchlow | CWM LCR Honda | 157.6 | +16.967 | ||||
8 | Aleix Espargaro | Suzuki Ecstar | 157.5 | +19.025 | ||||
9 | Maverick Viñales | Suzuki Ecstar | 156.3 | +38.570 | ||||
10 | Danilo Petrucci | Pramac Racing | 156.1 | +41.796 | ||||
11 | Hiroshi Aoyama* | Repsol Honda | 155.8 | +47.199 | ||||
12 | Hector Barbera | Avintia Racing | 155.8 | +47.339 | ||||
13 | Nicky Hayden | Aspar Team | 155.3 | +56.484 | ||||
14 | Jack Miller | CWM LCR Honda | 155.2 | +56.731 | ||||
15 | Alvaro Bautista | Aprilia Gresini | 155.2 | +57.372 | ||||
16 | Eugene Laverty | Aspar Team | 155.1 | +58.898 | ||||
17 | Loris Baz | Athina Forward Racing | 154.5 | +1:08.787 | ||||
18 | Alex de Angelis | Octo IodaRacing | 153.8 | +1:22.236 | ||||
Not Classified | ||||||||
Karel Abraham | AB Motoracing | 154.7 | 5 Laps | |||||
Marco Melandri | Aprilia Gresini | 150.1 | 11 Laps | |||||
Yonny Hernandez | Pramac Racing | 156.3 | 15 Laps | |||||
Mike di Meglio | Avintia Racing | 152.0 | 15 Laps | |||||
Scott Redding | EG 0,0 Marc VDS | 148.3 | 16 Laps | |||||
Stefan Bradl | Athina Forward Racing | 155.1 | 18 Laps | |||||
Pol Espargaro | Tech 3 | 0 Laps |
*Replaced Dani Pedrosa for the United States Grand Prix in Austin, Texas
Tweet