P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 313.1 | 01:32.246 | ||||
2 | Andrea Dovizioso | Ducati | 312.6 | 01:32.749 | 0.503 / 0.503 | |||
3 | Jorge Lorenzo | Movistar Yamaha | 310.1 | 01:32.846 | 0.600 / 0.097 | |||
4 | Cal Crutchlow | CWM LCR Honda | 310.0 | 01:32.897 | 0.651 / 0.051 | |||
5 | Andrea Iannone | Ducati | 316.0 | 01:33.001 | 0.755 / 0.104 | |||
6 | Bradley Smith | Tech 3 | 309.3 | 01:33.299 | 1.053 / 0.298 | |||
7 | Valentino Rossi | Movistar Yamaha | 307.1 | 01:33.352 | 1.106 / 0.053 | |||
8 | Dani Pedrosa | Repsol Honda | 313.0 | 01:33.419 | 1.173 / 0.067 | |||
9 | Danilo Petrucci+ | Pramac Racing | 309.8 | 01:33.556 | 1.310 / 0.137 | |||
10 | Aleix Espargaro+ | Suzuki Ecstar | 298.5 | 01:33.665 | 1.419 / 0.109 | |||
11 | Yonny Hernandez | Pramac Racing | 307.6 | 01:33.714 | 1.468 / 0.049 | |||
12 | Pol Espargaro | Tech 3 | 309.7 | 01:33.724 | 1.478 / 0.010 |
+Riders advanced from Q1 to Q2
13 | Maverick Viñales | Suzuki Ecstar | 299.5 | 01:34.245 | 0.322 / 0.032 | |||
14 | Nicky Hayden | Aspar Team | 298.3 | 01:34.267 | 0.344 / 0.022 | |||
15 | Scott Redding | EG 0,0 Marc VDS | 304.3 | 01:34.551 | 0.628 / 0.284 | |||
16 | Stefan Bradl | Athina Forward Racing | 306.5 | 01:34.575 | 0.652 / 0.024 | |||
17 | Mike di Meglio | Avintia Racing | 310.5 | 01:34.833 | 0.910 / 0.258 | |||
18 | Jack Miller | CWM LCR Honda | 304.1 | 01:34.858 | 0.935 / 0.025 | |||
19 | Hector Barbera | Avintia Racing | 310.4 | 01:34.870 | 0.947 / 0.012 | |||
20 | Karel Abraham | AB Motoracing | 301.7 | 01:34.940 | 1.017 / 0.070 | |||
21 | Eugene Laverty | Aspar Team | 301.7 | 01:34.947 | 1.024 / 0.007 | |||
22 | Loris Baz | Athina Forward Racing | 297.9 | 01:35.456 | 1.533 / 0.509 | |||
23 | Alvaro Bautista | Aprilia Gresini | 298.2 | 01:35.458 | 1.535 / 0.002 | |||
24 | Alex de Angelis | Octo IodaRacing | 291.9 | 01:35.680 | 1.757 / 0.222 | |||
25 | Marco Melandri | Aprilia Gresini | 298.3 | 01:37.522 | 3.599 / 1.842 |
Tweet