P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Andrea Iannone | Ducati | 349.5 | 01:46.489 | ||||
2 | Jorge Lorenzo | Movistar Yamaha | 338.8 | 01:46.584 | 0.095 / 0.095 | |||
3 | Andrea Dovizioso | Ducati | 346.3 | 01:46.610 | 0.121 / 0.026 | |||
4 | Cal Crutchlow | CWM LCR Honda | 345.8 | 01:46.657 | 0.168 / 0.047 | |||
5 | Aleix Espargaro+ | Suzuki Ecstar | 332.6 | 01:46.854 | 0.365 / 0.197 | |||
6 | Michele Pirro* | Ducati | 349.1 | 01:46.870 | 0.381 / 0.016 | |||
7 | Dani Pedrosa | Repsol Honda | 343.6 | 01:46.875 | 0.386 / 0.005 | |||
8 | Valentino Rossi | Movistar Yamaha | 343.7 | 01:46.923 | 0.434 / 0.048 | |||
9 | Maverick Viñales | Suzuki Ecstar | 335.9 | 01:46.934 | 0.445 / 0.011 | |||
10 | Pol Espargaro | Tech 3 | 341.4 | 01:47.050 | 0.561 / 0.116 | |||
11 | Bradley Smith | Tech 3 | 344.2 | 01:47.090 | 0.601 / 0.040 | |||
12 | Yonny Hernandez+ | Octo Pramac Racing | 346.8 | 01:47.423 | 0.934 / 0.333 |
+Riders advanced from Q1 to Q2
13 | Marc Marquez | Repsol Honda | 345.8 | 01:47.240 | 0.123 / 0.018 | |||
14 | Danilo Petrucci | Octo Pramac Racing | 343.4 | 01:47.497 | 0.380 / 0.257 | |||
15 | Hector Barbera | Avintia Racing | 346.5 | 01:47.978 | 0.861 / 0.481 | |||
16 | Stefan Bradl | Athina Forward Racing | 338.8 | 01:48.047 | 0.930 / 0.069 | |||
17 | Scott Redding | EG 0,0 Marc VDS | 339.8 | 01:48.120 | 1.003 / 0.073 | |||
18 | Loris Baz | Athina Forward Racing | 339.1 | 01:48.133 | 1.016 / 0.013 | |||
19 | Nicky Hayden | Aspar Team | 337.1 | 01:48.298 | 1.181 / 0.165 | |||
20 | Karel Abraham | AB Motoracing | 331.4 | 01:48.366 | 1.249 / 0.068 | |||
21 | Alvaro Bautista | Aprilia Gresini | 334.9 | 01:48.477 | 1.360 / 0.111 | |||
22 | Mike di Meglio | Avintia Racing | 346.9 | 01:48.503 | 1.386 / 0.026 | |||
23 | Jack Miller | CWM LCR Honda | 341.1 | 01:48.572 | 1.455 / 0.069 | |||
24 | Eugene Laverty | Aspar Team | 337.5 | 01:48.638 | 1.521 / 0.066 | |||
25 | Alex de Angelis | E-Motion IodaRacing | 330.2 | 01:49.198 | 2.081 / 0.560 | |||
26 | Marco Melandri | Aprilia Gresini | 335.9 | 01:51.391 | 4.274 / 2.193 |
*Wild card entry
Tweet