P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Jorge Lorenzo | Movistar Yamaha | 173.7 | 41:39.173 | ||||
2 | Andrea Iannone | Ducati | 173.3 | +5.563 | ||||
3 | Valentino Rossi | Movistar Yamaha | 173.3 | +6.661 | ||||
4 | Dani Pedrosa | Repsol Honda | 173.0 | +9.978 | ||||
5 | Bradley Smith | Tech 3 | 172.7 | +15.284 | ||||
6 | Pol Espargaro | Tech 3 | 172.6 | +15.665 | ||||
7 | Maverick Viñales | Suzuki Ecstar | 172.1 | +23.805 | ||||
8 | Michele Pirro* | Ducati | 171.7 | +29.152 | ||||
9 | Danilo Petrucci | Octo Pramac Racing | 171.5 | +32.008 | ||||
10 | Yonny Hernandez | Octo Pramac Racing | 171.4 | +34.571 | ||||
11 | Scott Redding | EG 0,0 Marc VDS | 171.1 | +38.553 | ||||
12 | Loris Baz | Athina Forward Racing | 170.8 | +42.158 | ||||
13 | Hector Barbera | Avintia Racing | 170.7 | +44.801 | ||||
14 | Alvaro Bautista | Aprilia Gresini | 170.3 | +50.435 | ||||
15 | Eugene Laverty | Aspar Team | 170.1 | +53.060 | ||||
16 | Mike di Meglio | Avintia Racing | 168.6 | +1:15.265 | ||||
17 | Karel Abraham | AB Motoracing | 168.6 | +1:15.381 | ||||
18 | Marco Melandri | Aprilia Gresini | 166.9 | +1:41.840 | ||||
Not Classified | ||||||||
Cal Crutchlow | CWM LCR Honda | 172.7 | 3 Laps | |||||
Marc Marquez | Repsol Honda | 173.1 | 6 Laps | |||||
Andrea Dovizioso | Ducati | 172.7 | 10 Laps | |||||
Stefan Bradl | Athina Forward Racing | 168.2 | 20 Laps | |||||
Nicky Hayden | Aspar Team | 168.1 | 20 Laps | |||||
Aleix Espargaro | Suzuki Ecstar | 167.1 | 21 Laps | |||||
Jack Miller | CWM LCR Honda | 165.5 | 21 Laps | |||||
Alex de Angelis | E-Motion IodaRacing | 162.1 | 21 Laps |
*Wild card entry
Tweet