P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Jorge Lorenzo | Movistar Yamaha | 287.3 | 01:37.910 | ||||
2 | Marc Marquez | Repsol Honda | 289.6 | 01:38.300 | 0.390 / 0.390 | |||
3 | Andrea Iannone | Ducati | 292.9 | 01:38.468 | 0.558 / 0.168 | |||
4 | Pol Espargaro | Tech 3 | 285.6 | 01:38.539 | 0.629 / 0.071 | |||
5 | Valentino Rossi | Movistar Yamaha | 286.0 | 01:38.632 | 0.722 / 0.093 | |||
6 | Aleix Espargaro | Suzuki Ecstar | 280.0 | 01:38.638 | 0.728 / 0.006 | |||
7 | Cal Crutchlow | CWM LCR Honda | 290.8 | 01:38.714 | 0.804 / 0.076 | |||
8 | Andrea Dovizioso | Ducati | 293.6 | 01:38.823 | 0.913 / 0.109 | |||
9 | Yonny Hernandez+ | Pramac Racing | 289.3 | 01:39.464 | 1.554 / 0.641 | |||
10 | Bradley Smith | Tech 3 | 287.9 | 01:39.491 | 1.581 / 0.027 | |||
11 | Danilo Petrucci+ | Pramac Racing | 289.0 | 01:39.789 | 1.879 / 0.298 | |||
12 | Scott Redding | EG 0,0 Marc VDS | 283.6 | 01:39.825 | 1.915 / 0.036 |
+Riders advanced from Q1 to Q2
13 | Hector Barbera | Avintia Racing | 291.7 | 01:39.569 | 0.319 / 0.142 | |||
14 | Maverick Viñales | Suzuki Ecstar | 280.3 | 01:39.603 | 0.353 / 0.034 | |||
15 | Alvaro Bautista | Aprilia Gresini | 277.4 | 01:39.612 | 0.362 / 0.009 | |||
16 | Hiroshi Aoyama* | Repsol Honda | 289.9 | 01:39.866 | 0.616 / 0.254 | |||
17 | Eugene Laverty | Aspar Team | 280.8 | 01:39.974 | 0.724 / 0.108 | |||
18 | Nicky Hayden | Aspar Team | 278.2 | 01:40.025 | 0.775 / 0.051 | |||
19 | Stefan Bradl | Athina Forward Racing | 281.2 | 01:40.166 | 0.916 / 0.141 | |||
20 | Karel Abraham | AB Motoracing | 280.6 | 01:40.177 | 0.927 / 0.011 | |||
21 | Loris Baz | Athina Forward Racing | 278.8 | 01:40.280 | 1.030 / 0.103 | |||
22 | Jack Miller | CWM LCR Honda | 280.2 | 01:40.365 | 1.115 / 0.085 | |||
23 | Mike di Meglio | Avintia Racing | 286.6 | 01:40.817 | 1.567 / 0.452 | |||
24 | Alex de Angelis | Octo IodaRacing | 276.4 | 01:41.108 | 1.858 / 0.291 | |||
25 | Marco Melandri | Aprilia Gresini | 281.3 | 01:41.273 | 2.023 / 0.165 |
*Replaced Dani Pedrosa for the Spanish Grand Prix in Jerez
Tweet