| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Jorge Lorenzo | Movistar Yamaha | 291.0 | 01:39.300 | ||||
| 2 | Marc Marquez | Repsol Honda | 292.8 | 01:39.428 | 0.128 / 0.128 | |||
| 3 | Andrea Iannone | Ducati | 292.3 | 01:39.511 | 0.211 / 0.083 | |||
| 4 | Andrea Dovizioso | Ducati | 292.6 | 01:39.535 | 0.235 / 0.024 | |||
| 5 | Aleix Espargaro | Suzuki Ecstar | 281.7 | 01:39.616 | 0.316 / 0.081 | |||
| 6 | Danilo Petrucci | Pramac Racing | 290.0 | 01:39.718 | 0.418 / 0.102 | |||
| 7 | Cal Crutchlow | CWM LCR Honda | 290.0 | 01:39.909 | 0.609 / 0.191 | |||
| 8 | Pol Espargaro | Tech 3 | 291.1 | 01:39.953 | 0.653 / 0.044 | |||
| 9 | Maverick Viñales | Suzuki Ecstar | 283.6 | 01:40.087 | 0.787 / 0.134 | |||
| 10 | Scott Redding | EG 0,0 Marc VDS | 291.6 | 01:40.145 | 0.845 / 0.058 | |||
| 11 | Bradley Smith | Tech 3 | 288.9 | 01:40.293 | 0.993 / 0.148 | |||
| 12 | Yonny Hernandez | Pramac Racing | 292.8 | 01:40.363 | 1.063 / 0.070 | |||
| 13 | Valentino Rossi | Movistar Yamaha | 288.9 | 01:40.394 | 1.094 / 0.031 | |||
| 14 | Mike di Meglio | Avintia Racing | 289.4 | 01:40.444 | 1.144 / 0.050 | |||
| 15 | Eugene Laverty | Aspar Team | 282.9 | 01:40.514 | 1.214 / 0.070 | |||
| 16 | Hector Barbera | Avintia Racing | 291.1 | 01:40.569 | 1.269 / 0.055 | |||
| 17 | Hiroshi Aoyama* | Repsol Honda | 291.5 | 01:40.678 | 1.378 / 0.109 | |||
| 18 | Alvaro Bautista | Aprilia Gresini | 280.6 | 01:40.752 | 1.452 / 0.074 | |||
| 19 | Nicky Hayden | Aspar Team | 279.2 | 01:40.819 | 1.519 / 0.067 | |||
| 20 | Stefan Bradl | Athina Forward Racing | 286.3 | 01:40.825 | 1.525 / 0.006 | |||
| 21 | Karel Abraham | AB Motoracing | 284.1 | 01:40.917 | 1.617 / 0.092 | |||
| 22 | Jack Miller | CWM LCR Honda | 284.2 | 01:41.226 | 1.926 / 0.309 | |||
| 23 | Loris Baz | Athina Forward Racing | 281.3 | 01:41.422 | 2.122 / 0.196 | |||
| 24 | Marco Melandri | Aprilia Gresini | 282.8 | 01:41.450 | 2.150 / 0.028 | |||
| 25 | Alex de Angelis | Octo IodaRacing | 276.9 | 01:42.176 | 2.876 / 0.726 | 
*Replaced Dani Pedrosa for the Spanish Grand Prix in Jerez
Tweet