P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Lewis Hamilton | Mercedes | 01:12.218 | 01:09.062 | 01:08.455 | 30 |
2 | Nico Rosberg | Mercedes | 01:10.976 | 01:08.634 | 01:08.655 | 31 |
3 | Sebastian Vettel | Scuderia Ferrari | 01:11.184 | 01:09.392 | 01:08.810 | 21 |
4 | Felipe Massa | Williams | 01:11.830 | 01:09.719 | 01:09.192 | 27 |
5 | Nico Hülkenberg | Force India | 01:11.319 | 01:09.604 | 01:09.278 | 22 |
6 | Valtteri Bottas | Williams | 01:11.894 | 01:09.598 | 01:09.319 | 26 |
7 | Max Verstappen | Toro Rosso | 01:11.307 | 01:09.631 | 01:09.612 | 28 |
8 | Daniil Kvyat* | Red Bull Racing | 01:12.092 | 01:10.187 | 01:09.694 | 32 |
9 | Felipe Nasr | Sauber | 01:12.001 | 01:09.652 | 01:09.713 | 29 |
10 | Romain Grosjean | Lotus | 01:11.821 | 01:09.920 | no time | 22 |
11 | Pastor Maldonado | Lotus | 01:11.661 | 01:10.374 | 22 | |
12 | Marcus Ericsson | Sauber | 01:12.388 | 01:10.426 | 20 | |
13 | Carlos Sainz | Toro Rosso | 01:11.158 | 01:10.465 | 23 | |
14 | Daniel Ricciardo* | Red Bull Racing | 01:11.973 | 01:10.482 | 19 | |
15 | Fernando Alonso^ | McLaren | 01:12.508 | 01:10.736 | 22 | |
16 | Sergio Perez | Force India | 01:12.522 | 13 | ||
17 | Jenson Button° | McLaren | 01:12.632 | 12 | ||
18 | Kimi Räikkönen | Scuderia Ferrari | 01:12.867 | 10 | ||
19 | Roberto Merhi | Manor | 01:14.071 | 12 | ||
20 | Will Stevens | Manor | 01:15.368 | 11 |
*Ten-place grid penalty, using a fifth power unit of the season in Spielberg
^Twenty-five-place grid penalty, using a fifth engine of the year together with a new turbocharger MGU-H + gearbox change
°Twenty-five-place grid penalty, using a sixth turbocharger, sixth MGU-H, fifth internal combustion engine and fifth MGU-K
Tweet