| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Valentino Rossi | Movistar Yamaha | 302.4 | 01:34.357 | ||||
| 2 | Marc Marquez | Repsol Honda | 307.7 | 01:34.552 | 0.195 / 0.195 | |||
| 3 | Dani Pedrosa | Repsol Honda | 309.1 | 01:34.570 | 0.213 / 0.018 | |||
| 4 | Jorge Lorenzo | Movistar Yamaha | 305.6 | 01:34.772 | 0.415 / 0.202 | |||
| 5 | Pol Espargaro | Tech 3 | 307.3 | 01:34.927 | 0.570 / 0.155 | |||
| 6 | Bradley Smith | Tech 3 | 309.7 | 01:35.042 | 0.685 / 0.115 | |||
| 7 | Maverick Viñales | Suzuki Ecstar | 302.6 | 01:35.050 | 0.693 / 0.008 | |||
| 8 | Aleix Espargaro | Suzuki Ecstar | 299.4 | 01:35.175 | 0.818 / 0.125 | |||
| 9 | Andrea Dovizioso | Ducati | 315.1 | 01:35.223 | 0.866 / 0.048 | |||
| 10 | Danilo Petrucci | Octo Pramac Racing | 304.1 | 01:35.271 | 0.914 / 0.048 | |||
| 11 | Jack Miller | CWM LCR Honda | 298.4 | 01:35.348 | 0.991 / 0.077 | |||
| 12 | Cal Crutchlow | CWM LCR Honda | 305.1 | 01:35.393 | 1.036 / 0.045 | |||
| 13 | Andrea Iannone | Ducati | 311.5 | 01:35.400 | 1.043 / 0.007 | |||
| 14 | Stefan Bradl | Athina Forward Racing | 303.1 | 01:35.486 | 1.129 / 0.086 | |||
| 15 | Yonny Hernandez | Octo Pramac Racing | 303.2 | 01:35.924 | 1.567 / 0.438 | |||
| 16 | Nicky Hayden | Aspar Team | 296.8 | 01:35.965 | 1.608 / 0.041 | |||
| 17 | Scott Redding | EG 0,0 Marc VDS | 302.5 | 01:36.158 | 1.801 / 0.193 | |||
| 18 | Eugene Laverty | Aspar Team | 298.9 | 01:36.223 | 1.866 / 0.065 | |||
| 19 | Hector Barbera | Avintia Racing | 306.9 | 01:36.233 | 1.876 / 0.010 | |||
| 20 | Alvaro Bautista | Aprilia Gresini | 301.5 | 01:36.250 | 1.893 / 0.017 | |||
| 21 | Loris Baz | Athina Forward Racing | 298.6 | 01:36.423 | 2.066 / 0.173 | |||
| 22 | Mike di Meglio | Avintia Racing | 303.1 | 01:36.619 | 2.262 / 0.196 | |||
| 23 | Alex de Angelis | E-Motion IodaRacing | 293.0 | 01:37.486 | 3.129 / 0.867 | |||
| 24 | Marco Melandri | Aprilia Gresini | 296.0 | 01:37.933 | 3.576 / 0.447 |
Note: AB Motoracing's Karel Abraham missed the Dutch Grand Prix due to an injury he suffered at the previous round in Barcelona
Tweet