| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Valentino Rossi | Movistar Yamaha | 313.0 | 01:32.627 | ||||
| 2 | Aleix Espargaro+ | Suzuki Ecstar | 300.5 | 01:32.858 | 0.231 / 0.231 | |||
| 3 | Marc Marquez | Repsol Honda | 314.5 | 01:32.886 | 0.259 / 0.028 | |||
| 4 | Dani Pedrosa | Repsol Honda | 314.2 | 01:32.987 | 0.360 / 0.101 | |||
| 5 | Pol Espargaro | Tech 3 | 311.2 | 01:33.013 | 0.386 / 0.026 | |||
| 6 | Andrea Iannone | Ducati | 315.8 | 01:33.016 | 0.389 / 0.003 | |||
| 7 | Cal Crutchlow | CWM LCR Honda | 311.8 | 01:33.028 | 0.401 / 0.012 | |||
| 8 | Jorge Lorenzo | Movistar Yamaha | 308.3 | 01:33.042 | 0.415 / 0.014 | |||
| 9 | Maverick Viñales | Suzuki Ecstar | 304.4 | 01:33.076 | 0.449 / 0.034 | |||
| 10 | Andrea Dovizioso | Ducati | 317.9 | 01:33.112 | 0.485 / 0.036 | |||
| 11 | Danilo Petrucci+ | Octo Pramac Racing | 308.9 | 01:33.126 | 0.499 / 0.014 | |||
| 12 | Bradley Smith | Tech 3 | 311.8 | 01:33.236 | 0.609 / 0.110 |
+Riders advanced from Q1 to Q2
| 13 | Stefan Bradl | Athina Forward Racing | 305.3 | 01:33.789 | 0.409 / 0.286 | |||
| 14 | Yonny Hernandez | Octo Pramac Racing | 304.5 | 01:33.875 | 0.495 / 0.086 | |||
| 15 | Loris Baz | Athina Forward Racing | 301.0 | 01:33.999 | 0.619 / 0.124 | |||
| 16 | Scott Redding | EG 0,0 Marc VDS | 302.6 | 01:34.071 | 0.691 / 0.072 | |||
| 17 | Hector Barbera | Avintia Racing | 312.7 | 01:34.223 | 0.843 / 0.152 | |||
| 18 | Mike di Meglio | Avintia Racing | 306.0 | 01:34.289 | 0.909 / 0.066 | |||
| 19 | Eugene Laverty | Aspar Team | 301.5 | 01:34.428 | 1.048 / 0.139 | |||
| 20 | Jack Miller | CWM LCR Honda | 302.6 | 01:34.645 | 1.265 / 0.217 | |||
| 21 | Alvaro Bautista | Aprilia Gresini | 303.3 | 01:34.736 | 1.356 / 0.091 | |||
| 22 | Nicky Hayden | Aspar Team | 300.7 | 01:34.972 | 1.592 / 0.236 | |||
| 23 | Alex de Angelis | E-Motion IodaRacing | 293.3 | 01:35.189 | 1.809 / 0.217 | |||
| 24 | Marco Melandri | Aprilia Gresini | 302.6 | 01:36.376 | 2.996 / 1.187 |
Note: AB Motoracing's Karel Abraham missed the Dutch Grand Prix due to an injury he suffered at the previous round in Barcelona
Tweet