| P | Rider | Team | Km/h | Time/Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Valentino Rossi | Movistar Yamaha | 173.2 | 40:54.037 | ||||
| 2 | Marc Marquez | Repsol Honda | 173.1 | +1.242 | ||||
| 3 | Jorge Lorenzo | Movistar Yamaha | 172.2 | +14.576 | ||||
| 4 | Andrea Iannone | Ducati | 171.8 | +19.109 | ||||
| 5 | Pol Espargaro | Tech 3 | 171.5 | +24.268 | ||||
| 6 | Cal Crutchlow | CWM LCR Honda | 171.5 | +24.373 | ||||
| 7 | Bradley Smith | Tech 3 | 171.5 | +24.442 | ||||
| 8 | Dani Pedrosa | Repsol Honda | 171.5 | +24.656 | ||||
| 9 | Aleix Espargaro | Suzuki Ecstar | 171.3 | +26.725 | ||||
| 10 | Maverick Viñales | Suzuki Ecstar | 171.3 | +27.238 | ||||
| 11 | Danilo Petrucci | Octo Pramac Racing | 171.2 | +29.038 | ||||
| 12 | Andrea Dovizioso | Ducati | 171.1 | +29.418 | ||||
| 13 | Scott Redding | EG 0,0 Marc VDS | 170.0 | +46.663 | ||||
| 14 | Yonny Hernandez | Octo Pramac Racing | 169.8 | +49.305 | ||||
| 15 | Loris Baz | Athina Forward Racing | 169.6 | +52.396 | ||||
| 16 | Nicky Hayden | Aspar Team | 169.3 | +56.005 | ||||
| 17 | Alvaro Bautista | Aprilia Gresini | 169.1 | +59.857 | ||||
| 18 | Mike di Meglio | Avintia Racing | 168.1 | +1:14.513 | ||||
| 19 | Marco Melandri | Aprilia Gresini | 165.8 | 1 Lap | ||||
| Not Classified | ||||||||
| Alex de Angelis | E-Motion IodaRacing | 168.2 | 3 Laps | |||||
| Eugene Laverty | Aspar Team | 169.2 | 11 Laps | |||||
| Stefan Bradl | Athina Forward Racing | 168.7 | 21 Laps | |||||
| Hector Barbera | Avintia Racing | 26 Laps | ||||||
| Jack Miller | CWM LCR Honda | 26 Laps | ||||||
Note: AB Motoracing's Karel Abraham missed the Dutch Grand Prix due to an injury he suffered at the previous round in Barcelona
Tweet