P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Jorge Lorenzo | Movistar Yamaha | 165.3 | 42:53.208 | ||||
2 | Valentino Rossi | Movistar Yamaha | 165.2 | +0.885 | ||||
3 | Dani Pedrosa | Repsol Honda | 164.0 | +19.455 | ||||
4 | Andrea Iannone | Ducati | 163.7 | +24.925 | ||||
5 | Bradley Smith | Tech 3 | 163.5 | +27.782 | ||||
6 | Maverick Viñales | Suzuki Ecstar | 163.4 | +29.559 | ||||
7 | Scott Redding | EG 0,0 Marc VDS | 163.0 | +36.424 | ||||
8 | Stefan Bradl | Athina Forward Racing | 162.6 | +42.103 | ||||
9 | Danilo Petrucci | Octo Pramac Racing | 162.2 | +49.350 | ||||
10 | Alvaro Bautista | Aprilia Gresini | 162.0 | +52.569 | ||||
11 | Jack Miller | CWM LCR Honda | 161.9 | +53.666 | ||||
12 | Eugene Laverty | Aspar Team | 161.8 | +55.765 | ||||
13 | Loris Baz | Athina Forward Racing | 161.8 | +55.832 | ||||
14 | Mike di Meglio | Avintia Racing | 161.0 | +1:09.037 | ||||
15 | Alex de Angelis | E-Motion IodaRacing | 160.0 | +1:25.263 | ||||
16 | Hector Barbera | Avintia Racing | 156.1 | 1 Lap | ||||
Not Classified | ||||||||
Aleix Espargaro | Suzuki Ecstar | 163.8 | 5 Laps | |||||
Nicky Hayden | Aspar Team | 157.9 | 12 Laps | |||||
Marco Melandri | Aprilia Gresini | 155.1 | 19 Laps | |||||
Andrea Dovizioso | Ducati | 145.9 | 19 Laps | |||||
Pol Espargaro | Tech 3 | 162.9 | 21 Laps | |||||
Marc Marquez | Repsol Honda | 143.4 | 22 Laps | |||||
Cal Crutchlow | CWM LCR Honda | 118.0 | 22 Laps | |||||
Yonny Hernandez | Octo Pramac Racing | 161.3 | 23 Laps |
Note: AB Motoracing's Karel Abraham did not take part in the race due to an injury he suffered in Saturday's FP4
Tweet