P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 293.0 | 01:20.336 | ||||
2 | Dani Pedrosa | Repsol Honda | 294.2 | 01:20.628 | 0.292 / 0.292 | |||
3 | Jorge Lorenzo | Movistar Yamaha | 289.9 | 01:20.921 | 0.585 / 0.293 | |||
4 | Andrea Iannone | Ducati | 294.5 | 01:21.029 | 0.693 / 0.108 | |||
5 | Yonny Hernandez+ | Octo Pramac Racing | 292.2 | 01:21.115 | 0.779 / 0.086 | |||
6 | Valentino Rossi | Movistar Yamaha | 290.7 | 01:21.220 | 0.884 / 0.105 | |||
7 | Aleix Espargaro | Suzuki Ecstar | 282.7 | 01:21.239 | 0.903 / 0.019 | |||
8 | Pol Espargaro | Tech 3 | 293.4 | 01:21.274 | 0.938 / 0.035 | |||
9 | Bradley Smith | Tech 3 | 293.0 | 01:21.329 | 0.993 / 0.055 | |||
10 | Cal Crutchlow | CWM LCR Honda | 288.3 | 01:21.409 | 1.073 / 0.080 | |||
11 | Andrea Dovizioso | Ducati | 297.1 | 01:21.503 | 1.167 / 0.094 | |||
12 | Maverick Viñales+ | Suzuki Ecstar | 289.1 | 01:21.796 | 1.460 / 0.293 |
+Riders advanced from Q1 to Q2
13 | Hector Barbera | Avintia Racing | 290.0 | 01:21.628 | 0.295 / 0.062 | |||
14 | Scott Redding | EG 0,0 Marc VDS | 287.1 | 01:21.632 | 0.299 / 0.004 | |||
15 | Danilo Petrucci | Octo Pramac Racing | 290.4 | 01:21.760 | 0.427 / 0.128 | |||
16 | Alvaro Bautista | Aprilia Gresini | 287.8 | 01:22.049 | 0.716 / 0.289 | |||
17 | Alex de Angelis | E-Motion IodaRacing | 280.1 | 01:22.195 | 0.862 / 0.146 | |||
18 | Jack Miller | CWM LCR Honda | 286.7 | 01:22.225 | 0.892 / 0.030 | |||
19 | Nicky Hayden | Aspar Team | 283.3 | 01:22.362 | 1.029 / 0.137 | |||
20 | Loris Baz | Athina Forward Racing | 283.8 | 01:22.394 | 1.061 / 0.032 | |||
21 | Mike di Meglio | Avintia Racing | 289.6 | 01:22.441 | 1.108 / 0.047 | |||
22 | Hiroshi Aoyama* | AB Motoracing | 287.5 | 01:22.543 | 1.210 / 0.102 | |||
23 | Eugene Laverty | Aspar Team | 282.5 | 01:22.693 | 1.360 / 0.150 | |||
24 | Michael Laverty^ | Aprilia Gresini | 283.5 | 01:22.947 | 1.614 / 0.254 | |||
25 | Claudio Corti° | Athina Forward Racing | 281.0 | 01:23.374 | 2.041 / 0.427 |
*Replaced Karel Abraham for the German Grand Prix
^Replaced Marco Melandri for the German Grand Prix
°Replaced Stefan Bradl for the German Grand Prix
Tweet