P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Lewis Hamilton | Mercedes | 01:48.908 | 01:48.024 | 01:47.197 | 16 |
2 | Nico Rosberg | Mercedes | 01:48.923 | 01:47.955 | 01:47.655 | 17 |
3 | Valtteri Bottas | Williams | 01:49.026 | 01:49.044 | 01:48.537 | 19 |
4 | Romain Grosjean* | Lotus | 01:49.353 | 01:48.981 | 01:48.561 | 17 |
5 | Sergio Perez | Force India | 01:49.006 | 01:48.792 | 01:48.599 | 16 |
6 | Daniel Ricciardo | Red Bull Racing | 01:49.664 | 01:49.042 | 01:48.639 | 17 |
7 | Felipe Massa | Williams | 01:49.688 | 01:48.806 | 01:48.685 | 15 |
8 | Pastor Maldonado | Lotus | 01:49.568 | 01:48.956 | 01:48.754 | 17 |
9 | Sebastian Vettel | Scuderia Ferrari | 01:49.264 | 01:48.761 | 01:48.825 | 17 |
10 | Carlos Sainz | Toro Rosso | 01:49.109 | 01:49.065 | 01:49.771 | 12 |
11 | Nico Hülkenberg | Force India | 01:49.499 | 01:49.121 | 12 | |
12 | Daniil Kvyat | Red Bull Racing | 01:49.469 | 01:49.228 | 11 | |
13 | Marcus Ericsson | Sauber | 01:49.523 | 01:49.586 | 12 | |
14 | Kimi Räikkönen* | Scuderia Ferrari | 01:49.288 | no time | 8 | |
15 | Max Verstappen^ | Toro Rosso | 01:49.831 | no time | 10 | |
16 | Felipe Nasr | Sauber | 01:49.952 | 6 | ||
17 | Jenson Button° | McLaren | 01:50.978 | 6 | ||
18 | Fernando Alonso+ | McLaren | 01:51.420 | 6 | ||
19 | Will Stevens | Manor | 01:52.948 | 6 | ||
20 | Roberto Merhi | Manor | 01:53.099 | 7 |
*Five-place grid penalty, gearbox change
^Ten-place grid penalty, using a sixth engine at the Belgian Grand Prix at Spa-Francorchamps
°Fifty-place grid penalty, using an eighth internal combustion engine (ICE), a ninth turbocharger and MGU-H and an eighth MGU-K
+Fifty-five-place grid penalty, using an eighth internal combustion engine (ICE), an eighth turbocharger and MGU-H and a seventh MGU-K
Tweet