P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 322.0 | 02:00.234 | ||||
2 | Jorge Lorenzo | Movistar Yamaha | 319.0 | 02:00.522 | 0.288 / 0.288 | |||
3 | Dani Pedrosa | Repsol Honda | 326.6 | 02:00.716 | 0.482 / 0.194 | |||
4 | Valentino Rossi | Movistar Yamaha | 323.2 | 02:00.947 | 0.713 / 0.231 | |||
5 | Pol Espargaro | Tech 3 | 324.4 | 02:01.031 | 0.797 / 0.084 | |||
6 | Bradley Smith | Tech 3 | 319.6 | 02:01.140 | 0.906 / 0.109 | |||
7 | Scott Redding | EG 0,0 Marc VDS | 320.1 | 02:01.329 | 1.095 / 0.189 | |||
8 | Cal Crutchlow | LCR Honda | 323.3 | 02:01.376 | 1.142 / 0.047 | |||
9 | Andrea Iannone | Ducati | 329.9 | 02:01.874 | 1.640 / 0.498 | |||
10 | Aleix Espargaro+ | Suzuki Ecstar | 317.2 | 02:01.880 | 1.646 / 0.006 | |||
11 | Yonny Hernandez+ | Octo Pramac Racing | 322.8 | 02:01.894 | 1.660 / 0.014 | |||
12 | Andrea Dovizioso | Ducati | 322.8 | 02:01.979 | 1.745 / 0.085 |
+Riders advanced from Q1 to Q2
13 | Maverick Viñales | Suzuki Ecstar | 313.9 | 02:02.016 | 0.128 / 0.006 | |||
14 | Stefan Bradl | Aprilia Gresini | 316.0 | 02:02.657 | 0.769 / 0.641 | |||
15 | Loris Baz | Forward Racing | 312.4 | 02:02.677 | 0.789 / 0.020 | |||
16 | Jack Miller | LCR Honda | 312.3 | 02:02.697 | 0.809 / 0.020 | |||
17 | Hector Barbera | Avintia Racing | 320.0 | 02:02.784 | 0.896 / 0.087 | |||
18 | Danilo Petrucci | Octo Pramac Racing | 317.9 | 02:02.800 | 0.912 / 0.016 | |||
19 | Eugene Laverty | Aspar Team | 315.6 | 02:02.894 | 1.006 / 0.094 | |||
20 | Alvaro Bautista | Aprilia Gresini | 315.1 | 02:02.908 | 1.020 / 0.014 | |||
21 | Nicky Hayden | Aspar Team | 311.8 | 02:02.946 | 1.058 / 0.038 | |||
22 | Mike di Meglio | Avintia Racing | 316.0 | 02:03.641 | 1.753 / 0.695 | |||
23 | Claudio Corti | Forward Racing | 312.6 | 02:03.789 | 1.901 / 0.148 | |||
24 | Karel Abraham | AB Motoracing | 311.9 | 02:04.133 | 2.245 / 0.344 | |||
25 | Alex de Angelis | E-Motion IodaRacing | 307.8 | 02:04.304 | 2.416 / 0.171 |
Tweet