P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Jorge Lorenzo | Movistar Yamaha | 307.6 | 01:54.989 | ||||
2 | Marc Marquez | Repsol Honda | 308.5 | 01:55.063 | 0.074 / 0.074 | |||
3 | Valentino Rossi | Movistar Yamaha | 305.6 | 01:55.353 | 0.364 / 0.290 | |||
4 | Andrea Iannone | Ducati | 310.6 | 01:55.390 | 0.401 / 0.037 | |||
5 | Bradley Smith | Tech 3 | 308.5 | 01:55.460 | 0.471 / 0.070 | |||
6 | Andrea Dovizioso | Ducati | 314.8 | 01:55.935 | 0.946 / 0.475 | |||
7 | Maverick Viñales | Suzuki Ecstar | 303.4 | 01:55.954 | 0.965 / 0.019 | |||
8 | Pol Espargaro+ | Tech 3 | 308.5 | 01:55.955 | 0.966 / 0.001 | |||
9 | Dani Pedrosa | Repsol Honda | 309.1 | 01:55.969 | 0.980 / 0.014 | |||
10 | Cal Crutchlow+ | CWM LCR Honda | 307.5 | 01:56.192 | 1.203 / 0.223 | |||
11 | Hector Barbera | Avintia Racing | 309.1 | 01:56.399 | 1.410 / 0.207 | |||
12 | Yonny Hernandez | Octo Pramac Racing | 306.8 | 01:56.739 | 1.750 / 0.340 |
+Riders advanced from Q1 to Q2
13 | Danilo Petrucci | Octo Pramac Racing | 301.7 | 01:56.713 | 0.501 / 0.175 | |||
14 | Scott Redding | EG 0,0 Marc VDS | 303.5 | 01:56.765 | 0.553 / 0.052 | |||
15 | Aleix Espargaro | Suzuki Ecstar | 298.4 | 01:56.806 | 0.594 / 0.041 | |||
16 | Stefan Bradl | Aprilia Gresini | 297.1 | 01:57.133 | 0.921 / 0.327 | |||
17 | Mike di Meglio | Avintia Racing | 302.0 | 01:57.215 | 1.003 / 0.082 | |||
18 | Loris Baz | Forward Racing | 296.1 | 01:57.540 | 1.328 / 0.325 | |||
19 | Alvaro Bautista | Aprilia Gresini | 299.5 | 01:57.552 | 1.340 / 0.012 | |||
20 | Eugene Laverty | Aspar Team | 301.6 | 01:57.634 | 1.422 / 0.082 | |||
21 | Nicky Hayden | Aspar Team | 297.0 | 01:57.645 | 1.433 / 0.011 | |||
22 | Jack Miller | CWM LCR Honda | 296.3 | 01:57.855 | 1.643 / 0.210 | |||
23 | Alex de Angelis | E-Motion IodaRacing | 291.7 | 01:58.599 | 2.387 / 0.744 | |||
24 | Claudio Corti* | Forward Racing | 297.8 | 01:59.145 | 2.933 / 0.546 | |||
25 | Karel Abraham | AB Motoracing | 298.1 | 01:59.903 | 3.691 / 0.758 |
*Joined the Forward Racing team to race alongside Loris Baz until the Spanish Grand Prix in AragĂłn
Tweet