P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Jorge Lorenzo | Movistar Yamaha | 288.0 | 01:32.146 | ||||
2 | Marc Marquez | Repsol Honda | 286.3 | 01:32.252 | 0.106 / 0.106 | |||
3 | Valentino Rossi | Movistar Yamaha | 285.7 | 01:32.358 | 0.212 / 0.106 | |||
4 | Dani Pedrosa | Repsol Honda | 288.8 | 01:32.434 | 0.288 / 0.076 | |||
5 | Michele Pirro* | Ducati | 289.5 | 01:32.736 | 0.590 / 0.302 | |||
6 | Bradley Smith | Tech 3 | 288.4 | 01:32.801 | 0.655 / 0.065 | |||
7 | Andrea Iannone | Ducati | 294.0 | 01:32.821 | 0.675 / 0.020 | |||
8 | Andrea Dovizioso | Ducati | 294.1 | 01:32.934 | 0.788 / 0.113 | |||
9 | Danilo Petrucci | Octo Pramac Racing | 289.0 | 01:33.169 | 1.023 / 0.235 | |||
10 | Aleix Espargaro+ | Suzuki Ecstar | 280.9 | 01:33.187 | 1.041 / 0.018 | |||
11 | Cal Crutchlow+ | LCR Honda | 286.7 | 01:33.220 | 1.074 / 0.033 | |||
12 | Pol Espargaro | Tech 3 | 287.7 | 01:33.222 | 1.076 / 0.002 |
+Riders advanced from Q1 to Q2
13 | Scott Redding | EG 0,0 Marc VDS | 283.6 | 01:33.340 | 0.379 / 0.194 | |||
14 | Maverick Viñales | Suzuki Ecstar | 282.7 | 01:33.439 | 0.478 / 0.099 | |||
15 | Yonny Hernandez | Octo Pramac Racing | 289.5 | 01:33.710 | 0.749 / 0.271 | |||
16 | Loris Baz | Forward Racing | 279.4 | 01:34.093 | 1.132 / 0.383 | |||
17 | Jack Miller | LCR Honda | 282.2 | 01:34.137 | 1.176 / 0.044 | |||
18 | Hector Barbera | Avintia Racing | 288.3 | 01:34.296 | 1.335 / 0.159 | |||
19 | Stefan Bradl | Aprilia Gresini | 280.8 | 01:34.333 | 1.372 / 0.037 | |||
20 | Alvaro Bautista | Aprilia Gresini | 281.5 | 01:34.368 | 1.407 / 0.035 | |||
21 | Eugene Laverty | Aspar Team | 277.7 | 01:34.468 | 1.507 / 0.100 | |||
22 | Mike di Meglio | Avintia Racing | 282.5 | 01:34.722 | 1.761 / 0.254 | |||
23 | Nicky Hayden | Aspar Team | 275.5 | 01:34.732 | 1.771 / 0.010 | |||
24 | Claudio Corti | Forward Racing | 276.6 | 01:35.385 | 2.424 / 0.653 | |||
25 | Karel Abraham | AB Motoracing | 279.1 | 01:35.406 | 2.445 / 0.021 | |||
26 | Alex de Angelis | E-Motion IodaRacing | 274.8 | 01:35.684 | 2.723 / 0.278 |
*Wild card entry
Tweet