P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 146.6 | 48:23.819 | ||||
2 | Bradley Smith | Tech 3 | 146.3 | +7.288 | ||||
3 | Scott Redding | EG 0,0 Marc VDS | 145.7 | +18.793 | ||||
4 | Loris Baz | Forward Racing | 145.3 | +26.427 | ||||
5 | Valentino Rossi | Movistar Yamaha | 145.0 | +33.196 | ||||
6 | Danilo Petrucci | Octo Pramac Racing | 144.9 | +35.087 | ||||
7 | Andrea Iannone | Ducati | 144.8 | +36.527 | ||||
8 | Andrea Dovizioso | Ducati | 144.8 | +37.434 | ||||
9 | Dani Pedrosa | Repsol Honda | 144.7 | +39.516 | ||||
10 | Aleix Espargaro | Suzuki Ecstar | 144.7 | +39.692 | ||||
11 | Cal Crutchlow | LCR Honda | 144.6 | +41.995 | ||||
12 | Jack Miller | LCR Honda | 144.4 | +46.075 | ||||
13 | Mike di Meglio | Avintia Racing | 144.2 | +48.381 | ||||
14 | Maverick Viñales | Suzuki Ecstar | 144.1 | +52.325 | ||||
15 | Alvaro Bautista | Aprilia Gresini | 144.0 | +53.348 | ||||
16 | Stefan Bradl | Aprilia Gresini | 143.7 | +58.828 | ||||
17 | Nicky Hayden | Aspar Team | 143.5 | +1:02.649 | ||||
18 | Hector Barbera | Avintia Racing | 143.4 | +1:04.768 | ||||
19 | Eugene Laverty | Aspar Team | 143.4 | +1:05.677 | ||||
20 | Claudio Corti | Forward Racing | 138.8 | 1 Lap | ||||
21 | Karel Abraham | AB Motoracing | 137.4 | 1 Lap | ||||
Not Classified | ||||||||
Pol Espargaro | Tech 3 | 142.4 | 2 Laps | |||||
Jorge Lorenzo | Movistar Yamaha | 141.5 | 8 Laps | |||||
Yonny Hernandez | Octo Pramac Racing | 142.7 | 19 Laps | |||||
Alex de Angelis | E-Motion IodaRacing | 142.6 | 19 Laps | |||||
Michele Pirro* | Ducati | 98.7 | 19 Laps |
*Wild card entry
Tweet