P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 338.1 | 01:46.635 | ||||
2 | Jorge Lorenzo | Movistar Yamaha | 335.8 | 01:46.743 | 0.108 / 0.108 | |||
3 | Andrea Iannone | Ducati | 343.8 | 01:47.178 | 0.543 / 0.435 | |||
4 | Pol Espargaro | Tech 3 | 332.7 | 01:47.334 | 0.699 / 0.156 | |||
5 | Dani Pedrosa | Repsol Honda | 340.4 | 01:47.357 | 0.722 / 0.023 | |||
6 | Valentino Rossi | Movistar Yamaha | 332.5 | 01:47.492 | 0.857 / 0.135 | |||
7 | Aleix Espargaro | Suzuki Ecstar | 327.8 | 01:47.573 | 0.938 / 0.081 | |||
8 | Cal Crutchlow | LCR Honda | 336.4 | 01:47.574 | 0.939 / 0.001 | |||
9 | Danilo Petrucci+ | Octo Pramac Racing | 336.6 | 01:47.775 | 1.140 / 0.201 | |||
10 | Bradley Smith | Tech 3 | 337.2 | 01:47.830 | 1.195 / 0.055 | |||
11 | Yonny Hernandez+ | Octo Pramac Racing | 337.2 | 01:48.556 | 1.921 / 0.726 | |||
12 | Maverick Vi帽ales | Suzuki Ecstar | 329.3 | 01:48.648 | 2.013 / 0.092 |
+Riders advanced from Q1 to Q2
13 | Andrea Dovizioso | Ducati | 340.3 | 01:48.294 | 0.441 / 0.066 | |||
14 | Scott Redding | EG 0,0 Marc VDS | 328.5 | 01:48.674 | 0.821 / 0.380 | |||
15 | Eugene Laverty | Aspar Team | 326.6 | 01:49.035 | 1.182 / 0.361 | |||
16 | Nicky Hayden | Aspar Team | 324.5 | 01:49.102 | 1.249 / 0.067 | |||
17 | Stefan Bradl | Aprilia Gresini | 324.9 | 01:49.109 | 1.256 / 0.007 | |||
18 | Mike di Meglio | Avintia Racing | 334.0 | 01:49.253 | 1.400 / 0.144 | |||
19 | Hector Barbera | Avintia Racing | 335.6 | 01:49.426 | 1.573 / 0.173 | |||
20 | Jack Miller | LCR Honda | 328.3 | 01:49.436 | 1.583 / 0.010 | |||
21 | Alvaro Bautista | Aprilia Gresini | 327.4 | 01:49.437 | 1.584 / 0.001 | |||
22 | Loris Baz | Forward Racing | 320.7 | 01:49.496 | 1.643 / 0.059 | |||
23 | Karel Abraham | AB Motoracing | 324.0 | 01:49.761 | 1.908 / 0.265 | |||
24 | Alex de Angelis | E-Motion IodaRacing | 322.7 | 01:50.134 | 2.281 / 0.373 | |||
25 | Toni Elias* | Forward Racing | 326.5 | 01:50.755 | 2.902 / 0.621 |
*Joined the Forward Racing team to race alongside Loris Baz for the remainder of the season
Tweet