| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Marc Marquez | Repsol Honda | 337.8 | 01:28.364 | ||||
| 2 | Andrea Iannone | Ducati | 346.5 | 01:28.680 | 0.316 / 0.316 | |||
| 3 | Jorge Lorenzo | Movistar Yamaha | 333.1 | 01:28.680 | 0.316 | |||
| 4 | Dani Pedrosa | Repsol Honda | 332.3 | 01:28.712 | 0.348 / 0.032 | |||
| 5 | Cal Crutchlow | LCR Honda | 340.0 | 01:28.912 | 0.548 / 0.200 | |||
| 6 | Maverick Viñales | Suzuki Ecstar | 328.3 | 01:28.932 | 0.568 / 0.020 | |||
| 7 | Valentino Rossi | Movistar Yamaha | 334.5 | 01:29.014 | 0.650 / 0.082 | |||
| 8 | Aleix Espargaro+ | Suzuki Ecstar | 330.7 | 01:29.015 | 0.651 / 0.001 | |||
| 9 | Pol Espargaro+ | Tech 3 | 339.5 | 01:29.222 | 0.858 / 0.207 | |||
| 10 | Andrea Dovizioso | Ducati | 347.1 | 01:29.267 | 0.903 / 0.045 | |||
| 11 | Scott Redding | EG 0,0 Marc VDS | 337.6 | 01:29.499 | 1.135 / 0.232 | |||
| 12 | Bradley Smith | Tech 3 | 336.7 | 01:29.626 | 1.262 / 0.127 |
+Riders advanced from Q1 to Q2
| 13 | Danilo Petrucci | Octo Pramac Racing | 335.4 | 01:29.918 | 0.271 / 0.221 | |||
| 14 | Hector Barbera | Avintia Racing | 334.5 | 01:30.064 | 0.417 / 0.146 | |||
| 15 | Jack Miller | LCR Honda | 335.6 | 01:30.104 | 0.457 / 0.040 | |||
| 16 | Eugene Laverty | Aspar Team | 328.7 | 01:30.105 | 0.458 / 0.001 | |||
| 17 | Yonny Hernandez | Octo Pramac Racing | 339.3 | 01:30.135 | 0.488 / 0.030 | |||
| 18 | Alvaro Bautista | Aprilia Gresini | 332.1 | 01:30.147 | 0.500 / 0.012 | |||
| 19 | Loris Baz | Forward Racing | 329.4 | 01:30.173 | 0.526 / 0.026 | |||
| 20 | Nicky Hayden | Aspar Team | 327.8 | 01:30.376 | 0.729 / 0.203 | |||
| 21 | Stefan Bradl | Aprilia Gresini | 331.1 | 01:30.634 | 0.987 / 0.258 | |||
| 22 | Mike di Meglio | Avintia Racing | 329.7 | 01:30.959 | 1.312 / 0.325 | |||
| 23 | Anthony West* | AB Motoracing | 328.3 | 01:31.205 | 1.558 / 0.246 | |||
| 24 | Toni Elias | Forward Racing | 330.9 | 01:31.837 | 2.190 / 0.632 | |||
| 25 | Damian Cudlin^ | E-Motion IodaRacing | 314.7 | 01:33.884 | 4.237 / 2.047 |
*Replaced Karel Abraham for the Australian Grand Prix
^Replaced Alex de Angelis for the Australian Grand Prix
Tweet