P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 177.6 | 40:33.849 | ||||
2 | Jorge Lorenzo | Movistar Yamaha | 177.6 | +0.249 | ||||
3 | Andrea Iannone | Ducati | 177.5 | +0.930 | ||||
4 | Valentino Rossi | Movistar Yamaha | 177.5 | +1.058 | ||||
5 | Dani Pedrosa | Repsol Honda | 177.2 | +5.062 | ||||
6 | Maverick Viñales | Suzuki Ecstar | 177.1 | +6.800 | ||||
7 | Cal Crutchlow | LCR Honda | 176.9 | +9.375 | ||||
8 | Pol Espargaro | Tech 3 | 176.3 | +18.401 | ||||
9 | Aleix Espargaro | Suzuki Ecstar | 176.1 | +20.039 | ||||
10 | Bradley Smith | Tech 3 | 176.1 | +20.657 | ||||
12 | Danilo Petrucci | Octo Pramac Racing | 175.9 | +22.840 | ||||
13 | Andrea Dovizioso | Ducati | 175.5 | +29.168 | ||||
14 | Alvaro Bautista | Aprilia Gresini | 174.9 | +37.244 | ||||
15 | Jack Miller | LCR Honda | 174.7 | +40.192 | ||||
16 | Hector Barbera | Avintia Racing | 174.1 | +48.263 | ||||
17 | Yonny Hernandez | Octo Pramac Racing | 174.1 | +48.572 | ||||
18 | Loris Baz | Forward Racing | 174.1 | +48.677 | ||||
19 | Eugene Laverty | Aspar Team | 174.0 | +50.201 | ||||
20 | Mike di Meglio | Avintia Racing | 174.0 | +50.262 | ||||
21 | Stefan Bradl | Aprilia Gresini | 174.0 | +50.277 | ||||
22 | Toni Elias | Forward Racing | 171.9 | +1:20.942 | ||||
23 | Anthony West* | AB Motoracing | 171.7 | +1:23.454 | ||||
Not Classified | ||||||||
Nicky Hayden | Aspar Team | 173.5 | 18 Laps | |||||
Damian Cudlin^ | E-Motion IodaRacing | 107.8 | 18 Laps |
*Replaced Karel Abraham for the Australian Grand Prix
^Replaced Alex de Angelis for the Australian Grand Prix
Note: Yamaha claimed the 2015 Constructors' title, its 37th, at the Australian Grand Prix
Tweet