P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Jorge Lorenzo | Movistar Yamaha | 302.9 | 01:43.790 | ||||
2 | Valentino Rossi | Movistar Yamaha | 303.3 | 01:43.871 | 0.081 / 0.081 | |||
3 | Marc Marquez | Repsol Honda | 306.4 | 01:44.216 | 0.426 / 0.345 | |||
4 | Andrea Dovizioso | Ducati | 309.7 | 01:44.322 | 0.532 / 0.106 | |||
5 | Andrea Iannone | Ducati | 312.4 | 01:44.436 | 0.646 / 0.114 | |||
6 | Dani Pedrosa | Repsol Honda | 308.9 | 01:44.582 | 0.792 / 0.146 | |||
7 | Aleix Espargaro | Suzuki Ecstar | 296.7 | 01:44.809 | 1.019 / 0.227 | |||
8 | Cal Crutchlow | LCR Honda | 302.7 | 01:44.932 | 1.142 / 0.123 | |||
9 | Bradley Smith | Tech 3 | 304.7 | 01:45.067 | 1.277 / 0.135 | |||
10 | Maverick Viรฑales+ | Suzuki Ecstar | 300.2 | 01:45.081 | 1.291 / 0.014 | |||
11 | Pol Espargaro | Tech 3 | 301.8 | 01:45.219 | 1.429 / 0.138 | |||
12 | Scott Redding+ | EG 0,0 Marc VDS | 301.0 | 01:45.333 | 1.543 / 0.114 |
+Riders advanced from Q1 to Q2
13 | Stefan Bradl | Aprilia Gresini | 298.6 | 01:45.432 | 0.402 / 0.173 | |||
14 | Yonny Hernandez | Octo Pramac Racing | 303.7 | 01:45.438 | 0.408 / 0.006 | |||
15 | Katsuyuki Nakasuga* | Yamaha Factory Racing | 299.5 | 01:45.496 | 0.466 / 0.058 | |||
16 | Alvaro Bautista | Aprilia Gresini | 299.3 | 01:45.608 | 0.578 / 0.112 | |||
17 | Danilo Petrucci | Octo Pramac Racing | 301.7 | 01:45.691 | 0.661 / 0.083 | |||
18 | Hector Barbera | Avintia Racing | 306.2 | 01:45.724 | 0.694 / 0.033 | |||
19 | Takumi Takahashi* | HRC Team | 302.5 | 01:45.743 | 0.713 / 0.019 | |||
20 | Eugene Laverty | Aspar Team | 298.0 | 01:45.751 | 0.721 / 0.008 | |||
21 | Nicky Hayden | Aspar Team | 294.5 | 01:45.843 | 0.813 / 0.092 | |||
22 | Jack Miller | LCR Honda | 298.7 | 01:46.039 | 1.009 / 0.196 | |||
23 | Loris Baz | Forward Racing | 293.0 | 01:46.048 | 1.018 / 0.009 | |||
24 | Mike di Meglio | Avintia Racing | 300.3 | 01:46.179 | 1.149 / 0.131 | |||
25 | Toni Elias | Forward Racing | 299.7 | 01:46.256 | 1.226 / 0.077 | |||
26 | Kousuke Akiyoshi^ | AB Motoracing | 291.0 | 01:47.760 | 2.730 / 1.504 |
*Wildcard entry
^Replaced Karel Abraham for the Japanese Grand Prix
Note: E-Motion IodaRacing rider Alex de Angelis did not take part in Qualifying due to his accident in FP4
Tweet