P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Dani Pedrosa | Repsol Honda | 331.5 | 01:59.053 | ||||
2 | Marc Marquez | Repsol Honda | 332.6 | 01:59.462 | 0.409 / 0.409 | |||
3 | Valentino Rossi | Movistar Yamaha | 326.4 | 01:59.726 | 0.673 / 0.264 | |||
4 | Jorge Lorenzo | Movistar Yamaha | 325.9 | 01:59.737 | 0.684 / 0.011 | |||
5 | Cal Crutchlow | LCR Honda | 327.1 | 02:00.199 | 1.146 / 0.462 | |||
6 | Andrea Iannone | Ducati | 338.0 | 02:00.224 | 1.171 / 0.025 | |||
7 | Andrea Dovizioso | Ducati | 330.6 | 02:00.423 | 1.370 / 0.199 | |||
8 | Maverick Viñales+ | Suzuki Ecstar | 325.2 | 02:00.478 | 1.425 / 0.055 | |||
9 | Bradley Smith+ | Tech 3 | 329.3 | 02:00.652 | 1.599 / 0.174 | |||
10 | Hector Barbera | Avintia Racing | 325.6 | 02:00.724 | 1.671 / 0.072 | |||
11 | Aleix Espargaro | Suzuki Ecstar | 325.1 | 02:00.724 | 1.671 | |||
12 | Pol Espargaro | Tech 3 | 327.2 | 02:00.794 | 1.741 / 0.070 |
+Riders advanced from Q1 to Q2
13 | Danilo Petrucci | Octo Pramac Racing | 327.6 | 02:01.223 | 0.470 / 0.458 | |||
14 | Stefan Bradl | Aprilia Gresini | 322.9 | 02:01.346 | 0.593 / 0.123 | |||
15 | Scott Redding | EG 0,0 Marc VDS | 325.7 | 02:01.367 | 0.614 / 0.021 | |||
16 | Jack Miller | LCR Honda | 319.1 | 02:01.725 | 0.972 / 0.358 | |||
17 | Alvaro Bautista | Aprilia Gresini | 322.0 | 02:01.727 | 0.974 / 0.002 | |||
18 | Yonny Hernandez | Octo Pramac Racing | 328.7 | 02:01.748 | 0.995 / 0.021 | |||
19 | Nicky Hayden | Aspar Team | 319.5 | 02:01.829 | 1.076 / 0.081 | |||
20 | Loris Baz | Forward Racing | 319.3 | 02:01.862 | 1.109 / 0.033 | |||
21 | Toni Elias | Forward Racing | 325.8 | 02:02.415 | 1.662 / 0.553 | |||
22 | Eugene Laverty | Aspar Team | 321.5 | 02:02.460 | 1.707 / 0.045 | |||
23 | Mike di Meglio | Avintia Racing | 316.7 | 02:02.964 | 2.211 / 0.504 | |||
24 | Anthony West* | AB Motoracing | 318.0 | 02:03.855 | 3.102 / 0.891 | |||
25 | Damian Cudlin^ | E-Motion IodaRacing | 308.1 | 02:06.051 | 5.298 / 2.196 |
*Replaced Karel Abraham for the Malaysian Grand Prix
^Replaced Alex de Angelis for the Malaysian Grand Prix
Tweet