| P | Driver | Team | Lap time | Laps |
| 1 | Max Verstappen | Toro Rosso | 01:25.990 | 38 |
| 2 | Daniil Kvyat | Red Bull Racing | 01:26.295 | 27 |
| 3 | Kimi Rรคikkรถnen | Scuderia Ferrari | 01:26.295 | 36 |
| 4 | Sebastian Vettel | Scuderia Ferrari | 01:26.886 | 31 |
| 5 | Daniel Ricciardo | Red Bull Racing | 01:27.185 | 28 |
| 6 | Nico Rosberg | Mercedes | 01:27.196 | 19 |
| 7 | Valtteri Bottas | Williams | 01:27.303 | 26 |
| 8 | Carlos Sainz | Toro Rosso | 01:27.410 | 37 |
| 9 | Sergio Perez | Force India | 01:27.581 | 19 |
| 10 | Felipe Massa | Williams | 01:27.695 | 24 |
| 11 | Lewis Hamilton | Mercedes | 01:27.723 | 27 |
| 12 | Marcus Ericsson | Sauber | 01:28.498 | 27 |
| 13 | Pastor Maldonado | Lotus | 01:28.559 | 30 |
| 14 | Felipe Nasr | Sauber | 01:28.579 | 25 |
| 15 | Jolyon Palmer* | Lotus | 01:28.711 | 24 |
| 16 | Nico Hรผlkenberg | Force India | 01:29.099 | 17 |
| 17 | Fernando Alonso | McLaren | 01:30.072 | 17 |
| 18 | Alexander Rossi | Manor | 01:30.619 | 23 |
| 19 | Jenson Button | McLaren | 01:32.091 | 9 |
| 20 | Will Stevens | Manor | 01:32.866 | 11 |
*Substitute for Romain Grosjean
Tweet