P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Nico Rosberg | Mercedes | 01:20.436 | 01:20.053 | 01:19.480 | 23 |
2 | Lewis Hamilton | Mercedes | 01:20.808 | 01:19.829 | 01:19.668 | 22 |
3 | Sebastian Vettel | Scuderia Ferrari | 01:20.503 | 01:20.045 | 01:19.850 | 18 |
4 | Daniil Kvyat | Red Bull Racing | 01:20.826 | 01:20.490 | 01:20.398 | 21 |
5 | Daniel Ricciardo | Red Bull Racing | 01:21.166 | 01:20.783 | 01:20.399 | 23 |
6 | Valtteri Bottas | Williams | 01:20.817 | 01:20.458 | 01:20.448 | 26 |
7 | Felipe Massa | Williams | 01:21.379 | 01:20.642 | 01:20.567 | 26 |
8 | Max Verstappen | Toro Rosso | 01:20.995 | 01:20.894 | 01:20.710 | 28 |
9 | Sergio Perez | Force India | 01:20.966 | 01:20.669 | 01:20.716 | 21 |
10 | Nico Hülkenberg | Force India | 01:21.315 | 01:20.935 | 01:20.788 | 20 |
11 | Carlos Sainz | Toro Rosso | 01:20.960 | 01:20.942 | 20 | |
12 | Romain Grosjean | Lotus | 01:21.577 | 01:21.038 | 18 | |
13 | Pastor Maldonado | Lotus | 01:21.520 | 01:21.261 | 19 | |
14 | Marcus Ericsson | Sauber | 01:21.299 | 01:21.544 | 19 | |
15 | Kimi Räikkönen* | Scuderia Ferrari | 01:21.422 | 01:22.494 | 13 | |
16 | Fernando Alonso^ | McLaren | 01:21.779 | 10 | ||
17 | Felipe Nasr | Sauber | 01:21.788 | 12 | ||
18 | Alexander Rossi | Manor | 01:24.136 | 10 | ||
19 | Will Stevens | Manor | 01:24.386 | 9 |
Thirty-five-place grid penalty, for using a new gearbox + engine change ahead of the race
^Fifteen-place grid penalty, using an eleventh internal combustion engine (ICE) and a new gearbox
Note: McLaren-Honda's Jenson Button did not take part in Qualifying, his team was unable to resolve an engine issue suffered in FP3
Tweet