P | Driver | Team | Gap | Grid |
1 | Lewis Hamilton | Mercedes | 1:37:11.024 | 2 |
2 | Sebastian Vettel | Scuderia Ferrari | +5.9s | 4 |
3 | Sergio Perez | Force India | +28.9s | 7 |
4 | Felipe Massa | Williams | +38.8s | 15 |
5 | Daniil Kvyat | Red Bull Racing | +47.5s | 11 |
6 | Felipe Nasr | Sauber | +56.5s | 12 |
7 | Pastor Maldonado | Lotus | +61.0s | 14 |
8 | Kimi Räikkönen | Scuderia Ferrari | +72.3s | 5 |
9 | Jenson Button | McLaren | +79.4s | 13 |
10 | Max Verstappen | Toro Rosso | +88.4s | 9 |
11 | Fernando Alonso | McLaren | +91.2s | 19 |
12 | Valtteri Bottas | Williams | +1 Lap | 3 |
13 | Roberto Merhi | Manor | +1 Lap | 18 |
14 | Will Stevens | Manor | +2 Laps | 17 |
15 | Daniel Ricciardo | Red Bull Racing | +6 Laps | 10 |
Ret | Carlos Sainz | Toro Rosso | 20 | |
Ret | Romain Grosjean | Lotus | 8 | |
Ret | Nico Rosberg | Mercedes | 1 | |
Ret | Nico Hülkenberg | Force India | 6 | |
Ret | Marcus Ericsson | Sauber | 16 |
Notes: The Mercedes AMG Petronas F1 team won the 2015 Constructors' Championship after Kimi Räikkönen was handed a post-race penalty of 30 seconds for his collision with Valtteri Bottas during the final lap
McLaren-Honda's Fernando Alonso was handed a post-race penalty for exceeding track limits during the race
Tweet