Austin (CDT)
Thursday, October 22
11:00 | Formula 1 | Press Conference |
16:00 - 18:00 | Promoter Activity | Pit Lane Walk |
Friday, October 23
07:00 | Public Parking Open | |
08:00 | Gates Open | |
10:00 - 11:30 | Formula 1 | First Free Practice Session |
11:55 - 12:20 | Masters Historic Racing | First Free Practice Session |
12:25 - 12:50 | Sauber F1 Team | Autograph And Q&A Session |
12:25 - 13:45 | Formula 1 | Paddock Club Pit Lane Walk |
14:00 - 15:30 | Formula 1 | Second Free Practice Session |
16:00 - 16:45 | Porsche Mobil 1 Supercup | Practice Session |
16:00 - 17:00 | Formula 1 | Press Conference |
17:15 - 17:40 | Masters Historic Racing | Second Free Practice Session |
18:40 | Gates Close |
Saturday, October 24
07:00 | Public Parking Open | |
07:15 - 08:40 | Formula 1 | Paddock Club Pit Lane Walk |
08:00 | Gates Open | |
08:00 - 08:30 | Formula 1 | Team Pit Stop Practice |
08:50 - 09:15 | Masters Historic Racing | Qualifying Session |
10:00 - 11:00 | Formula 1 | Final Free Practice Session |
11:30 - 12:00 | Porsche Mobil 1 Supercup | Qualifying Session |
12:05 - 12:40 | Formula 1 | Paddock Club Pit Lane Walk |
13:00 - 14:00 | Formula 1 | Qualifying Session |
15:00 - 15:25 | Masters Historic Racing | Race 1 (10 Laps or 20 Mins) |
15:30 - 15:50 | Infiniti Red Bull Racing | Autograph And Q&A Session |
16:00 - 16:35 | Porsche Mobil 1 Supercup | First Race (14 Laps or 30 Mins) |
16:30 - 16:55 | Mercedes AMG F1 Team | Autograph And Q&A Session |
16:55 - 17:20 | Scuderia Ferrari | Autograph And Q&A Session |
17:05 - 17:30 | McLaren-Honda F1 Team | Autograph And Q&A Session |
17:35 - 18:00 | Scuderia Toro Rosso | Autograph And Q&A Session |
17:35 - 18:00 | Williams Martini Racing | Autograph And Q&A Session |
18:00 - 18:25 | Haas F1 Team | Autograph And Q&A Session |
17:35 | Gates Close |
Sunday, October 25
07:30 | Public Parking Open | |
08:30 | Gates Open | |
10:00 - 10:20 | Lotus F1 Team | Autograph And Q&A Session |
10:30 - 10:55 | Sahara Force India | Autograph And Q&A Session |
10:35 - 11:00 | Masters Historic Racing | Race 2 (10 Laps or 20 Mins) |
10:50 - 11:15 | Manor F1 Team | Autograph And Q&A Session |
11:30 - 12:05 | Porsche Mobil 1 Supercup | Second Race (14 Laps or 30 Mins) |
12:05 - 13:15 | Formula 1 | Paddock Club Pit Lane Walk |
12:30 | Formula 1 | Formula 1 Drivers Parade |
12:45 - 13:15 | Formula 1 | Starting Grid Presentation |
13:46 | Formula 1 | National Anthem |
13:47 | Air Display | Navy Seal Parachute Jump |
13:48 | Air Display | US Navy C-130 Hercules Fly Over |
14:00 - 16:00 | Formula 1 | 2015 F1 United States GP (56 Laps) |
16:00 - 17:00 | Promoter Activity | Fan Track Invasion |
18:00 - 20:00 | Elton John Concert | |
20:30 | Gates Close |
Note: This weekend schedule is subject to amendments
Tweet