P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Nico Rosberg | Mercedes | 01:41.111 | 01:40.979 | 01:40.237 | 12 |
2 | Lewis Hamilton | Mercedes | 01:40.974 | 01:40.758 | 01:40.614 | 12 |
3 | Kimi Räikkönen | Scuderia Ferrari | 01:42.500 | 01:41.612 | 01:41.051 | 14 |
4 | Sergio Perez | Force India | 01:41.983 | 01:41.560 | 01:41.184 | 18 |
5 | Daniel Ricciardo | Red Bull Racing | 01:42.275 | 01:41.830 | 01:41.444 | 17 |
6 | Valtteri Bottas | Williams | 01:42.608 | 01:41.868 | 01:41.656 | 19 |
7 | Nico Hülkenberg | Force India | 01:41.996 | 01:41.925 | 01:41.686 | 15 |
8 | Felipe Massa | Williams | 01:42.303 | 01:42.349 | 01:41.759 | 20 |
9 | Daniil Kvyat | Red Bull Racing | 01:42.540 | 01:42.328 | 01:41.933 | 22 |
10 | Carlos Sainz | Toro Rosso | 01:42.911 | 01:42.482 | 01:42.708 | 17 |
11 | Max Verstappen | Toro Rosso | 01:42.889 | 01:42.521 | 14 | |
12 | Jenson Button | McLaren | 01:42.570 | 01:42.668 | 12 | |
13 | Pastor Maldonado | Lotus | 01:42.929 | 01:42.807 | 13 | |
14 | Felipe Nasr | Sauber | 01:42.896 | 01:43.614 | 14 | |
15 | Romain Grosjean* | Lotus | 01:42.585 | no time | 11 | |
16 | Sebastian Vettel | Scuderia Ferrari | 01:42.941 | 7 | ||
17 | Fernando Alonso | McLaren | 01:43.187 | 5 | ||
18 | Marcus Ericsson | Sauber | 01:43.838 | 7 | ||
19 | Will Stevens^ | Manor | 01:46.297 | 7 | ||
20 | Roberto Merhi | Manor | 01:47.434 | 8 |
*Five-place grid penalty, gearbox change
^Five-place grid penalty, for taking his fifth control electronic unit of the season
Tweet