P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Nico Rosberg | Mercedes | 01:11.746 | 01:12.213 | 01:11.282 | 12 |
2 | Lewis Hamilton | Mercedes | 01:11.682 | 01:11.665 | 01:11.360 | 12 |
3 | Sebastian Vettel | Scuderia Ferrari | 01:12.240 | 01:11.928 | 01:11.804 | 16 |
4 | Valtteri Bottas* | Williams | 01:12.934 | 01:12.374 | 01:12.085 | 18 |
5 | Kimi Räikkönen | Scuderia Ferrari | 01:12.185 | 01:12.243 | 01:12.144 | 16 |
6 | Nico Hülkenberg | Force India | 01:12.595 | 01:12.485 | 01:12.265 | 18 |
7 | Daniil Kvyat | Red Bull Racing | 01:12.730 | 01:12.527 | 01:12.322 | 20 |
8 | Felipe Massa | Williams | 01:12.980 | 01:12.858 | 01:12.415 | 21 |
9 | Daniel Ricciardo^ | Red Bull Racing | 01:12.639 | 01:12.825 | 01:12.417 | 17 |
10 | Max Verstappen | Toro Rosso | 01:12.824 | 01:12.712 | 01:12.739 | 15 |
11 | Felipe Nasr° | Sauber | 01:13.111 | 01:12.989 | 14 | |
12 | Carlos Sainz | Toro Rosso | 01:13.267 | 01:13.045 | 15 | |
13 | Sergio Perez | Force India | 01:13.140 | 01:13.147 | 13 | |
14 | Marcus Ericsson | Sauber | 01:13.346 | 01:13.233 | 14 | |
15 | Romain Grosjean | Lotus | 01:13.056 | 01:13.913 | 11 | |
16 | Pastor Maldonado | Lotus | 01:13.385 | 5 | ||
17 | Jenson Button | McLaren | 01:13.425 | 6 | ||
18 | Alexander Rossi | Manor | 01:16.151 | 6 | ||
19 | Will Stevens | Manor | 01:16.283 | 6 | ||
20 | Fernando Alonso+ | McLaren | no time | 2 |
*Three-place grid penalty, penalised for overtaking under red flag conditions during FP2
^Ten-place grid penalty, using his eighth internal combustion engine (ICE) of the season
°Three-place grid penalty, for impeding Williams Martini Racing's Felipe Massa in Q1
+Thirty-five place grid penalty, using his twelfth internal combustion engine (ICE), an eleventh turbocharger and MGU-H, eighth MGU-K and control electronics and sixth energy store
Tweet