P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Jorge Lorenzo | Movistar Yamaha | 156.7 | 45:59.364 | ||||
2 | Marc Marquez | Repsol Honda | 156.7 | +0.263 | ||||
3 | Dani Pedrosa | Repsol Honda | 156.7 | +0.654 | ||||
4 | Valentino Rossi** | Movistar Yamaha | 155.6 | +19.789 | ||||
5 | Pol Espargaro | Tech 3 | 155.2 | +26.004 | ||||
6 | Bradley Smith | Tech 3 | 155.1 | +28.835 | ||||
7 | Andrea Dovizioso | Ducati | 155.1 | +28.886 | ||||
8 | Aleix Espargaro | Suzuki Ecstar | 154.8 | +34.222 | ||||
9 | Cal Crutchlow | LCR Honda | 154.7 | +35.924 | ||||
10 | Danilo Petrucci | Octo Pramac Racing | 154.5 | +39.579 | ||||
11 | Maverick Viñales | Suzuki Ecstar | 154.5 | +39.746 | ||||
12 | Michele Pirro* | Ducati | 154.1 | +47.053 | ||||
13 | Yonny Hernandez | Octo Pramac Racing | 153.7 | +54.081 | ||||
14 | Alvaro Bautista | Aprilia Gresini | 153.6 | +56.646 | ||||
15 | Scott Redding | EG 0,0 Marc VDS | 153.5 | +57.278 | ||||
16 | Hector Barbera | Avintia Racing | 153.5 | +57.363 | ||||
17 | Nicky Hayden | Aspar Team | 153.4 | +58.742 | ||||
18 | Stefan Bradl | Aprilia Gresini | 153.4 | +59.086 | ||||
19 | Loris Baz | Forward Racing | 153.1 | +1:04.339 | ||||
20 | Toni Elias | Forward Racing | 153.1 | +1:04.413 | ||||
21 | Jack Miller | LCR Honda | 153.1 | +1:05.212 | ||||
22 | Anthony West^ | AB Motoracing | 151.9 | +1:27.281 | ||||
Not Classified | ||||||||
Mike di Meglio | Avintia Racing | 152.6 | 6 Laps | |||||
Eugene Laverty | Aspar Team | 152.2 | 7 Laps | |||||
Broc Parkes° | E-Motion IodaRacing | 150.9 | 9 Laps | |||||
Andrea Iannone | Ducati | 152.2 | 28 Laps |
**Started from the back of the grid
*Wild card entry
^Replaced Karel Abraham for the Spanish Grand Prix in Valencia
°Replaced Alex de Angelis for the Spanish Grand Prix in Valencia
Note: Movistar Yamaha MotoGP's Jorge Lorenzo clinched his third MotoGP World title in Valencia
Tweet