P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps | |
---|---|---|---|---|---|---|---|
1 | Danilo Petrucci | Octo Pramac Yakhnich | 01:31.764 | 11 / 12 | |||
2 | Maverick Viรฑales | Suzuki Ecstar | 01:32.483 | 0.719 | 0.719 | 20 / 20 | |
3 | Bradley Smith | Tech 3 | 01:32.590 | 0.826 | 0.107 | 27 / 27 | |
4 | Scott Redding | Octo Pramac Yakhnich | 01:32.864 | 1.100 | 0.274 | 33 / 41 | |
5 | Cal Crutchlow | LCR Honda | 01:32.948 | 1.184 | 0.084 | 21 / 21 | |
6 | Valentino Rossi | Movistar Yamaha | 01:33.088 | 1.324 | 0.140 | 26 / 27 | |
7 | Pol Espargaro | Tech 3 | 01:33.126 | 1.362 | 0.038 | 20 / 20 | |
8 | Yonny Hernandez | Aspar Team | 01:33.841 | 2.077 | 0.715 | 6 / 6 | |
9 | Jack Miller | Marc VDS Racing | 01:33.992 | 2.228 | 0.151 | 6 / 6 | |
10 | Andrea Iannone | Ducati | 01:34.049 | 2.285 | 0.057 | 7 / 9 | |
11 | Tito Rabat | EG 0,0 Marc VDS | 01:35.273 | 3.509 | 1.224 | 28 / 29 | |
12 | Marc Marquez | Repsol Honda | 01:35.354 | 3.590 | 0.081 | 18 / 20 | |
13 | Aleix Espargaro | Suzuki Ecstar | 01:35.584 | 3.820 | 0.230 | 2 / 2 | |
14 | Eugene Laverty | Aspar Team | 01:35.679 | 3.915 | 0.095 | 5 / 10 | |
15 | Takuya Tsuda* | Suzuki | 01:36.166 | 4.402 | 0.487 | 6 / 6 | |
16 | Jorge Lorenzo | Movistar Yamaha | 01:39.825 | 8.061 | 3.659 | 14 / 24 | |
17 | Dani Pedrosa | Repsol Honda | 01:40.138 | 8.374 | 0.313 | 15 / 15 | |
18 | Andrea Dovizioso | Ducati | no time |
*Test rider
Note: Aprilia Racing Team Gresini did not take part in this three-day test at Phillip Island
Tweet