P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps | |
---|---|---|---|---|---|---|---|
1 | Jorge Lorenzo | Movistar Yamaha | 02:00.684 | 32 / 37 | |||
2 | Valentino Rossi | Movistar Yamaha | 02:01.717 | 1.033 | 1.033 | 52 / 55 | |
3 | Dani Pedrosa | Repsol Honda | 02:01.780 | 1.096 | 0.063 | 23 / 34 | |
4 | Danilo Petrucci | Octo Pramac Yakhnich | 02:01.811 | 1.127 | 0.031 | 29 / 43 | |
5 | Andrea Iannone | Ducati | 02:01.912 | 1.228 | 0.101 | 33 / 49 | |
6 | Hector Barbera | Avintia Racing | 02:02.002 | 1.318 | 0.090 | 54 / 59 | |
7 | Marc Marquez | Repsol Honda | 02:02.278 | 1.594 | 0.276 | 32 / 50 | |
8 | Scott Redding | Octo Pramac Yakhnich | 02:02.338 | 1.654 | 0.060 | 30 / 46 | |
9 | Aleix Espargaro | Suzuki Ecstar | 02:02.539 | 1.855 | 0.201 | 22 / 42 | |
10 | Cal Crutchlow | LCR Honda | 02:02.586 | 1.902 | 0.047 | 36 / 42 | |
11 | Maverick ViΓ±ales | Suzuki Ecstar | 02:02.645 | 1.961 | 0.059 | 39 / 40 | |
12 | Pol Espargaro | Tech 3 | 02:02.646 | 1.962 | 0.001 | 27 / 42 | |
13 | Andrea Dovizioso | Ducati | 02:02.650 | 1.966 | 0.004 | 31 / 40 | |
14 | Yonny Hernandez | Aspar Team | 02:02.916 | 2.232 | 0.266 | 14 / 44 | |
15 | Bradley Smith | Tech 3 | 02:03.026 | 2.342 | 0.110 | 54 / 55 | |
16 | Michele Pirro* | Ducati | 02:03.203 | 2.519 | 0.177 | 26 / 32 | |
17 | Loris Baz | Avintia Racing | 02:03.204 | 2.520 | 0.001 | 57 / 58 | |
18 | Tito Rabat | EG 0,0 Marc VDS | 02:03.463 | 2.779 | 0.259 | 26 / 53 | |
19 | Eugene Laverty | Aspar Team | 02:03.565 | 2.881 | 0.102 | 20 / 27 | |
20 | Stefan Bradl | Aprilia Gresini | 02:03.978 | 3.294 | 0.413 | 12 / 39 | |
21 | Alvaro Bautista | Aprilia Gresini | 02:04.075 | 3.391 | 0.097 | 33 / 34 |
*Test rider
Tweet