P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps | |
---|---|---|---|---|---|---|---|
1 | Danilo Petrucci | Octo Pramac Yakhnich | 02:00.095 | 9 / 46 | |||
2 | Jorge Lorenzo | Movistar Yamaha | 02:00.155 | 0.060 | 0.060 | 31 / 32 | |
3 | Hector Barbera | Avintia Racing | 02:00.387 | 0.292 | 0.232 | 6 / 32 | |
4 | Marc Marquez | Repsol Honda | 02:00.843 | 0.748 | 0.456 | 5 / 52 | |
5 | Cal Crutchlow | LCR Honda | 02:00.899 | 0.804 | 0.056 | 53 / 55 | |
6 | Valentino Rossi | Movistar Yamaha | 02:01.021 | 0.926 | 0.122 | 47 / 54 | |
7 | Scott Redding | Octo Pramac Yakhnich | 02:01.049 | 0.954 | 0.028 | 3 / 42 | |
8 | Andrea Iannone | Ducati | 02:01.052 | 0.957 | 0.003 | 9 / 39 | |
9 | Casey Stoner* | Ducati | 02:01.103 | 1.008 | 0.051 | 37 / 45 | |
10 | Bradley Smith | Tech 3 | 02:01.107 | 1.012 | 0.004 | 58 / 59 | |
11 | Maverick Viñales | Suzuki Ecstar | 02:01.421 | 1.326 | 0.314 | 4 / 59 | |
12 | Dani Pedrosa | Repsol Honda | 02:01.475 | 1.380 | 0.054 | 4 / 36 | |
13 | Yonny Hernandez | Aspar Team | 02:01.644 | 1.549 | 0.169 | 7 / 41 | |
14 | Andrea Dovizioso | Ducati | 02:01.723 | 1.628 | 0.079 | 12 / 35 | |
15 | Pol Espargaro | Tech 3 | 02:01.992 | 1.897 | 0.269 | 6 / 32 | |
16 | Aleix Espargaro | Suzuki Ecstar | 02:02.092 | 1.997 | 0.100 | 34 / 39 | |
17 | Tito Rabat | EG 0.0 Marc VDS | 02:02.328 | 2.233 | 0.236 | 5 / 54 | |
18 | Stefan Bradl | Aprilia Gresini | 02:02.372 | 2.277 | 0.044 | 4 / 45 | |
19 | Loris Baz | Avintia Racing | 02:02.611 | 2.516 | 0.239 | 12 / 26 | |
20 | Katsuyuki Nakasuga* | Yamaha | 02:02.691 | 2.596 | 0.080 | 35 / 43 | |
21 | Alvaro Bautista | Aprilia Gresini | 02:02.876 | 2.781 | 0.185 | 4 / 52 |
*Test riders
Note: The session was stopped for more than an hour due to a high speed accident involving Avintia Racing rider Loris Baz
Tweet