P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps | |
---|---|---|---|---|---|---|---|
1 | Jorge Lorenzo | Movistar Yamaha | 01:59.580 | 34 / 36 | |||
2 | Valentino Rossi | Movistar Yamaha | 02:00.556 | 0.976 | 0.976 | 13 / 38 | |
3 | Marc Marquez | Repsol Honda | 02:00.883 | 1.303 | 0.327 | 44 / 45 | |
4 | Cal Crutchlow | LCR Honda | 02:00.992 | 1.412 | 0.109 | 40 / 42 | |
5 | Casey Stoner* | Ducati | 02:01.070 | 1.490 | 0.078 | 30 / 30 | |
6 | Dani Pedrosa | Repsol Honda | 02:01.161 | 1.581 | 0.091 | 35 / 48 | |
7 | Danilo Petrucci | Octo Pramac Yakhnich | 02:01.217 | 1.637 | 0.056 | 15 / 18 | |
8 | Andrea Iannone | Ducati | 02:01.223 | 1.643 | 0.006 | 17 / 38 | |
9 | Scott Redding | Octo Pramac Yakhnich | 02:01.229 | 1.649 | 0.006 | 40 / 42 | |
10 | Maverick ViΓ±ales | Suzuki Ecstar | 02:01.244 | 1.664 | 0.015 | 49 / 51 | |
11 | Hector Barbera | Avintia Racing | 02:01.434 | 1.854 | 0.190 | 11 / 30 | |
12 | Aleix Espargaro | Suzuki Ecstar | 02:01.623 | 2.043 | 0.189 | 7 / 44 | |
13 | Andrea Dovizioso | Ducati | 02:01.675 | 2.095 | 0.052 | 18 / 34 | |
14 | Yonny Hernandez | Aspar Team | 02:01.774 | 2.194 | 0.099 | 20 / 40 | |
15 | Pol Espargaro | Tech 3 | 02:01.870 | 2.290 | 0.096 | 26 / 44 | |
16 | Bradley Smith | Tech 3 | 02:01.918 | 2.338 | 0.048 | 49 / 65 | |
17 | Loris Baz | Avintia Racing | 02:02.541 | 2.961 | 0.623 | 14 / 33 | |
18 | Stefan Bradl | Aprilia Gresini | 02:02.792 | 3.212 | 0.251 | 8 / 44 | |
19 | Katsuyuki Nakasuga* | Yamaha | 02:02.940 | 3.360 | 0.148 | 10 / 27 | |
20 | Tito Rabat | EG 0.0 Marc VDS | 02:03.012 | 3.432 | 0.072 | 49 / 57 | |
21 | Alvaro Bautista | Aprilia Gresini | 02:03.183 | 3.603 | 0.171 | 16 / 46 | |
22 | Eugene Laverty | Aspar Team | 02:03.519 | 3.939 | 0.336 | 16 / 25 |
*Test riders
Tweet