P | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 01:25.351 | 01:24.605 | 01:23.837 | 14 |
2 | Nico Rosberg | Mercedes | 01:26.934 | 01:24.796 | 01:24.197 | 13 |
3 | Sebastian Vettel | Scuderia Ferrari | 01:26.945 | 01:25.257 | 01:24.675 | 14 |
4 | Kimi Räikkönen | Scuderia Ferrari | 01:26.579 | 01:25.615 | 01:25.033 | 13 |
5 | Max Verstappen | Toro Rosso | 01:26.934 | 01:25.615 | 01:25.434 | 12 |
6 | Felipe Massa | Williams | 01:25.918 | 01:25.644 | 01:25.458 | 12 |
7 | Carlos Sainz | Toro Rosso | 01:27.057 | 01:25.384 | 01:25.582 | 14 |
8 | Daniel Ricciardo | Red Bull Racing | 01:26.945 | 01:25.599 | 01:25.589 | 15 |
9 | Sergio Perez | Force India | 01:26.607 | 01:25.753 | 12 | |
10 | Nico Hülkenberg | Force India | 01:26.550 | 01:25.865 | 14 | |
11 | Valtteri Bottas* | Williams | 01:27.135 | 01:25.961 | 9 | |
12 | Fernando Alonso | McLaren | 01:26.537 | 01:26.125 | 9 | |
13 | Jenson Button | McLaren | 01:26.740 | 01:26.304 | 9 | |
14 | Jolyon Palmer | Renault | 01:27.241 | 01:27.601 | 12 | |
15 | Kevin Magnussen | Renault | 01:27.297 | 01:27.742 | 11 | |
16 | Marcus Ericsson | Sauber | 01:27.435 | 9 | ||
17 | Felipe Nasr | Sauber | 01:27.958 | 7 | ||
18 | Daniil Kvyat | Red Bull Racing | 01.28.006 | 5 | ||
19 | Romain Grosjean | Haas | 01:28.322 | 6 | ||
20 | Esteban Gutierrez | Haas | 01:29.606 | 6 | ||
21 | Rio Haryanto^ | Manor Racing | 01:29.627 | 3 | ||
22 | Pascal Wehrlein | Manor Racing | 01:29.642 | 3 |
*Five-place grid penalty, gearbox change
^Three-place grid penalty, for colliding with Romain Grosjean in the pitlane during FP3
Tweet