P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps | |
---|---|---|---|---|---|---|---|
1 | Jorge Lorenzo | Movistar Yamaha | 01:55.452 | 23 / 36 | |||
2 | Maverick ViΓ±ales | Suzuki Ecstar | 01:55.880 | 0.428 | 0.428 | 28 / 44 | |
3 | Valentino Rossi | Movistar Yamaha | 01:55.894 | 0.442 | 0.014 | 31 / 33 | |
4 | Andrea Iannone | Ducati | 01:56.119 | 0.667 | 0.225 | 53 / 53 | |
5 | Scott Redding | Octo Pramac Yakhnich | 01:56.213 | 0.761 | 0.094 | 27 / 46 | |
6 | Hector Barbera | Avintia Racing | 01:56.320 | 0.868 | 0.107 | 27 / 27 | |
7 | Andrea Dovizioso | Ducati | 01:56.388 | 0.936 | 0.068 | 46 / 52 | |
8 | Cal Crutchlow | LCR Honda | 01:56.510 | 1.058 | 0.122 | 21 / 36 | |
9 | Bradley Smith | Tech 3 | 01:56.517 | 1.065 | 0.007 | 23 / 38 | |
10 | Marc Marquez | Repsol Honda | 01:56.523 | 1.071 | 0.006 | 29 / 45 | |
11 | Aleix Espargaro | Suzuki Ecstar | 01:56.552 | 1.100 | 0.029 | 25 / 35 | |
12 | Pol Espargaro | Tech 3 | 01:56.747 | 1.295 | 0.195 | 34 / 43 | |
13 | Dani Pedrosa | Repsol Honda | 01:56.910 | 1.458 | 0.163 | 26 / 27 | |
14 | Yonny Hernandez | Aspar Team | 01:57.021 | 1.569 | 0.111 | 39 / 40 | |
15 | Loris Baz | Avintia Racing | 01:57.121 | 1.669 | 0.100 | 31 / 32 | |
16 | Jack Miller | Marc VDS Racing | 01:57.850 | 2.398 | 0.729 | 33 / 37 | |
17 | Michele Pirro* | Octo Pramac Yakhnich | 01:57.891 | 2.439 | 0.041 | 48 / 50 | |
18 | Tito Rabat | EG 0,0 Marc VDS | 01:58.016 | 2.564 | 0.125 | 36 / 38 | |
19 | Stefan Bradl | Aprilia Gresini | 01:58.066 | 2.614 | 0.050 | 14 / 26 | |
20 | Eugene Laverty | Aspar Team | 01:58.269 | 2.817 | 0.203 | 32 / 34 | |
21 | Hiroshi Aoyama^ | Honda | 01:58.744 | 3.292 | 0.475 | 28 / 52 | |
22 | Alvaro Bautista | Aprilia Gresini | 01:58.753 | 3.301 | 0.009 | 16 / 16 | |
23 | Takuya Tsuda^ | Suzuki | 02:00.578 | 5.126 | 1.825 | 35 / 45 |
*Replaced Danilo Petrucci (injured) during this three-day test
^Test riders
Tweet