| P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps | |
|---|---|---|---|---|---|---|---|
| 1 | Maverick Viñales | Suzuki Ecstar | 01:55.436 | 28 / 42 | |||
| 2 | Andrea Iannone | Ducati | 01:55.508 | 0.072 | 0.072 | 25 / 41 | |
| 3 | Jorge Lorenzo | Movistar Yamaha | 01:55.535 | 0.099 | 0.027 | 14 / 48 | |
| 4 | Scott Redding | Octo Pramac Yakhnich | 01:55.677 | 0.241 | 0.142 | 32 / 43 | |
| 5 | Hector Barbera | Avintia Racing | 01:55.815 | 0.379 | 0.138 | 20 / 35 | |
| 6 | Andrea Dovizioso | Ducati | 01:55.856 | 0.420 | 0.041 | 40 / 46 | |
| 7 | Dani Pedrosa | Repsol Honda | 01:55.857 | 0.421 | 0.001 | 42 / 42 | |
| 8 | Valentino Rossi | Movistar Yamaha | 01:55.947 | 0.511 | 0.090 | 24 / 56 | |
| 9 | Marc Marquez | Repsol Honda | 01:56.046 | 0.610 | 0.099 | 4 / 42 | |
| 10 | Aleix Espargaro | Suzuki Ecstar | 01:56.126 | 0.690 | 0.080 | 20 / 32 | |
| 11 | Pol Espargaro | Tech 3 | 01:56.173 | 0.737 | 0.047 | 16 / 30 | |
| 12 | Loris Baz | Avintia Racing | 01:56.427 | 0.991 | 0.254 | 27 / 45 | |
| 13 | Cal Crutchlow | LCR Honda | 01:56.584 | 1.148 | 0.157 | 48 / 50 | |
| 14 | Yonny Hernandez | Aspar Team | 01:56.667 | 1.231 | 0.083 | 13 / 38 | |
| 15 | Tito Rabat | EG 0,0 Marc VDS | 01:57.263 | 1.827 | 0.596 | 29 / 49 | |
| 16 | Bradley Smith | Tech 3 | 01:57.267 | 1.831 | 0.004 | 7 / 14 | |
| 17 | Eugene Laverty | Aspar Team | 01:57.670 | 2.234 | 0.403 | 25 / 41 | |
| 18 | Alvaro Bautista | Aprilia Gresini | 01:57.721 | 2.285 | 0.051 | 28 / 36 | |
| 19 | Jack Miller | Marc VDS Racing | 01:57.789 | 2.353 | 0.068 | 4 / 20 | |
| 20 | Michele Pirro* | Octo Pramac Yakhnich | 01:58.113 | 2.677 | 0.324 | 16 / 21 | |
| 21 | Hiroshi Aoyama^ | Honda | 01:58.347 | 2.911 | 0.234 | 60 / 62 | |
| 22 | Stefan Bradl | Aprilia Gresini | 01:58.418 | 2.982 | 0.071 | 8 / 16 |
*Replaced Danilo Petrucci (injured) during this three-day test
^Test rider
Tweet