| P | Rider | Team | Km/h | Time/Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jorge Lorenzo | Movistar Yamaha | 167.1 | 42:28.452 | ||||
| 2 | Andrea Dovizioso | Ducati | 167.0 | +2.019 | ||||
| 3 | Marc Marquez | Repsol Honda | 167.0 | +2.287 | ||||
| 4 | Valentino Rossi | Movistar Yamaha | 167.0 | +2.387 | ||||
| 5 | Dani Pedrosa | Repsol Honda | 166.2 | +14.083 | ||||
| 6 | Maverick Viñales | Suzuki Ecstar | 166.1 | +15.423 | ||||
| 7 | Pol Espargaro | Tech 3 | 165.9 | +18.629 | ||||
| 8 | Bradley Smith | Tech 3 | 165.9 | +18.652 | ||||
| 9 | Hector Barbera | Avintia Racing | 165.8 | +21.160 | ||||
| 11 | Aleix Espargaro | Suzuki Ecstar | 164.8 | +35.847 | ||||
| 12 | Eugene Laverty | Aspar Team | 164.5 | +41.756 | ||||
| 13 | Alvaro Bautista | Aprilia Gresini | 164.4 | +41.932 | ||||
| 14 | Jack Miller | EG 0,0 Marc VDS | 164.4 | +41.982 | ||||
| 15 | Tito Rabat | EG 0,0 Marc VDS | 163.6 | +54.953 | ||||
| Not Classified | ||||||||
| Stefan Bradl | Aprilia Gresini | 163.5 | 11 Laps | |||||
| Loris Baz | Avintia Racing | 164.0 | 14 Laps | |||||
| Cal Crutchlow | LCR Honda | 165.0 | 16 Laps | |||||
| Andrea Iannone | Ducati | 165.7 | 17 Laps | |||||
| Yonny Hernandez | Aspar Team | 156.8 | 21 Laps | |||||
Note: Octo Pramac Yakhnich's Danilo Petrucci did not take part in FP4, Qualifying, Warm Up and the race due to a hand injury
Tweet