P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Nico Rosberg | Mercedes | 01:37.669 | 01:36.240 | 01:35.402 | 16 |
2 | Daniel Ricciardo | Red Bull Racing | 01:37.672 | 01:36.815 | 01:35.917 | 13 |
3 | Kimi Räikkönen | Scuderia Ferrari | 01:37.347 | 01:36.118 | 01:35.972 | 13 |
4 | Sebastian Vettel | Scuderia Ferrari | 01:37.001 | 01:36.183 | 01:36.246 | 10 |
5 | Valtteri Bottas | Williams | 01:37.537 | 01:36.831 | 01:36.296 | 13 |
6 | Daniil Kvyat | Red Bull Racing | 01:37.719 | 01:36.948 | 01:36.399 | 14 |
7 | Sergio Perez | Force India | 01:38.096 | 01:37.149 | 01:36.865 | 15 |
8 | Carlos Sainz | Toro Rosso | 01:37.656 | 01:37.204 | 01:36.881 | 15 |
9 | Max Verstappen | Toro Rosso | 01:38.181 | 01:37.265 | 01:37.194 | 15 |
10 | Nico Hülkenberg* | Force India | 01:38.165 | 01:37.333 | no time | 10 |
11 | Felipe Massa | Williams | 01:38.016 | 01:37.347 | 9 | |
12 | Fernando Alonso | McLaren | 01:38.451 | 01:38.826 | 11 | |
13 | Jenson Button | McLaren | 01:37.593 | 01:39.093 | 11 | |
14 | Romain Grosjean | Haas | 01:38.425 | 01:39.830 | 13 | |
15 | Marcus Ericsson | Sauber | 01:38.321 | 01:40.742 | 11 | |
16 | Felipe Nasr | Sauber | 01:38.654 | 01:42.430 | 11 | |
17 | Kevin Magnussen | Renault | 01:38.673 | 9 | ||
18 | Esteban Gutierrez | Haas | 01:38.770 | 9 | ||
19 | Jolyon Palmer | Renault | 01:39.528 | 9 | ||
20 | Rio Haryanto | Manor Racing | 01:40.264 | 9 | ||
21 | Pascal Wehrlein | Manor Racing | no time | 2 | ||
22 | Lewis Hamilton^ | Mercedes | no time | 3 |
*Three-place grid penalty, penalised for being released in an unsafe condition during Q2
^Five-place grid penalty, gearbox change
Tweet